![]() |
Marion County Lake Weather Center
|
|
Humidity
92%
|
Pressure
29.97"
|
Wind
4.5
mph (WSW)
|
Dew Point
75°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Thu, Jul 10 7:00 PM | Thu, Jul 10 8:00 PM | Thu, Jul 10 9:00 PM | Thu, Jul 10 10:00 PM | Thu, Jul 10 11:00 PM | Fri, Jul 11 12:00 AM | Fri, Jul 11 1:00 AM | Fri, Jul 11 2:00 AM | Fri, Jul 11 3:00 AM | Fri, Jul 11 4:00 AM | Fri, Jul 11 5:00 AM | Fri, Jul 11 6:00 AM | Fri, Jul 11 7:00 AM | Fri, Jul 11 8:00 AM | Fri, Jul 11 9:00 AM | Fri, Jul 11 10:00 AM | Fri, Jul 11 11:00 AM | Fri, Jul 11 12:00 PM | Fri, Jul 11 1:00 PM | Fri, Jul 11 2:00 PM | Fri, Jul 11 3:00 PM | Fri, Jul 11 4:00 PM | Fri, Jul 11 5:00 PM | Fri, Jul 11 6:00 PM | Fri, Jul 11 7:00 PM | Fri, Jul 11 8:00 PM | Fri, Jul 11 9:00 PM | Fri, Jul 11 10:00 PM | Fri, Jul 11 11:00 PM | Sat, Jul 12 12:00 AM | Sat, Jul 12 1:00 AM | Sat, Jul 12 2:00 AM | Sat, Jul 12 3:00 AM | Sat, Jul 12 4:00 AM | Sat, Jul 12 5:00 AM | Sat, Jul 12 6:00 AM | Sat, Jul 12 7:00 AM | Sat, Jul 12 8:00 AM | Sat, Jul 12 9:00 AM | Sat, Jul 12 10:00 AM | Sat, Jul 12 11:00 AM | Sat, Jul 12 12:00 PM | Sat, Jul 12 1:00 PM | Sat, Jul 12 2:00 PM | Sat, Jul 12 3:00 PM | Sat, Jul 12 4:00 PM | Sat, Jul 12 5:00 PM | Sat, Jul 12 6:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 79°F | 77°F | 78°F | 78°F | 77°F | 76°F | 75°F | 75°F | 75°F | 74°F | 74°F | 74°F | 75°F | 77°F | 80°F | 83°F | 86°F | 88°F | 86°F | 92°F | 87°F | 87°F | 88°F | 88°F | 77°F | 71°F | 70°F | 69°F | 69°F | 68°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 71°F | 74°F | 78°F | 83°F | 87°F | 90°F | 92°F | 93°F | 94°F | 91°F | 85°F | 88°F |
Feels Like | 80°F | 79°F | 80°F | 79°F | 79°F | 78°F | 76°F | 76°F | 76°F | 75°F | 75°F | 76°F | 77°F | 79°F | 84°F | 86°F | 89°F | 90°F | 86°F | 96°F | 91°F | 94°F | 95°F | 95°F | 79°F | 72°F | 71°F | 70°F | 70°F | 69°F | 70°F | 70°F | 70°F | 70°F | 71°F | 71°F | 73°F | 75°F | 79°F | 86°F | 91°F | 94°F | 96°F | 97°F | 98°F | 97°F | 91°F | 96°F |
Cloudiness | 17% | 9% | 9% | 11% | 12% | 15% | 16% | 2% | 1% | 0% | 0% | 3% | 9% | 1% | 3% | 5% | 5% | 6% | 6% | 93% | 100% | 100% | 100% | 100% | 86% | 73% | 92% | 95% | 97% | 96% | 87% | 41% | 31% | 24% | 20% | 17% | 29% | 28% | 25% | 23% | 25% | 36% | 49% | 79% | 55% | 63% | 73% | 77% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 0 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 59% | 50% | 41% | 31% | 22% | 15% | 0% | 0% | 0% | 0% | 0% | 20% | 33% | 22% | 33% | 35% | 30% | 30% | 49% | 38% | 29% | 25% | 24% | 91% | 99% | 76% | 100% | 100% | 100% | 100% | 0% | 22% | 27% | 18% | 9% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% |
Humidity | 90% | 92% | 90% | 87% | 84% | 83% | 85% | 88% | 90% | 92% | 93% | 92% | 90% | 81% | 71% | 62% | 55% | 49% | 44% | 45% | 56% | 61% | 62% | 59% | 85% | 97% | 93% | 93% | 94% | 96% | 95% | 96% | 98% | 98% | 98% | 97% | 96% | 89% | 78% | 62% | 55% | 51% | 47% | 43% | 41% | 50% | 66% | 62% |
Dew Point | 75°F | 75°F | 75°F | 74°F | 72°F | 71°F | 67°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 70°F | 70°F | 70°F | 69°F | 68°F | 67°F | 67°F | 69°F | 72°F | 73°F | 72°F | 72°F | 70°F | 68°F | 67°F | 66°F | 67°F | 67°F | 67°F | 68°F | 68°F | 68°F | 68°F | 70°F | 70°F | 70°F | 68°F | 69°F | 69°F | 68°F | 67°F | 67°F | 70°F | 72°F | 73°F |
Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" |
Wind Speed | 5.3 mph | 4.5 mph | 2.1 mph | 2 mph | 2.7 mph | 3.2 mph | 3 mph | 2.1 mph | 2 mph | 2.4 mph | 2 mph | 2.4 mph | 1.8 mph | 2.9 mph | 3.8 mph | 4.8 mph | 5.4 mph | 5.9 mph | 5.8 mph | 6.8 mph | 3.5 mph | 2 mph | 2.2 mph | 4.6 mph | 10.1 mph | 6.6 mph | 3.8 mph | 2.3 mph | 4.3 mph | 4 mph | 4.1 mph | 3.8 mph | 3.5 mph | 2.5 mph | 2.3 mph | 2.8 mph | 3.1 mph | 4.3 mph | 4.8 mph | 5.2 mph | 5.5 mph | 6.3 mph | 6.2 mph | 6 mph | 6.3 mph | 6.1 mph | 2.9 mph | 3.7 mph |
Wind Direction |
![]() 231° SW | ![]() 250° WSW | ![]() 275° W | ![]() 253° WSW | ![]() 221° SW | ![]() 223° SW | ![]() 224° SW | ![]() 207° SSW | ![]() 203° SSW | ![]() 224° SW | ![]() 219° SW | ![]() 258° WSW | ![]() 237° WSW | ![]() 209° SSW | ![]() 214° SW | ![]() 221° SW | ![]() 227° SW | ![]() 230° SW | ![]() 240° WSW | ![]() 235° SW | ![]() 216° SW | ![]() 184° S | ![]() 218° SW | ![]() 223° SW | ![]() 317° NW | ![]() 351° N | ![]() 41° NE | ![]() 182° S | ![]() 118° ESE | ![]() 174° S | ![]() 165° SSE | ![]() 164° SSE | ![]() 183° S | ![]() 187° S | ![]() 186° S | ![]() 212° SSW | ![]() 224° SW | ![]() 239° WSW | ![]() 241° WSW | ![]() 249° WSW | ![]() 255° WSW | ![]() 258° WSW | ![]() 261° W | ![]() 263° W | ![]() 265° W | ![]() 275° W | ![]() 316° NW | ![]() 236° SW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Jul 10 |
![]() Rain |
87 °F
|
73 °F
|
100% |
76% |
Friday
Jul 11 |
![]() Rain |
92 °F
|
69 °F
|
100% |
49% |
Saturday
Jul 12 |
![]() Rain |
94 °F
|
68 °F
|
100% |
51% |
Sunday
Jul 13 |
![]() Rain |
96 °F
|
71 °F
|
100% |
46% |
Monday
Jul 14 |
![]() Rain |
94 °F
|
72 °F
|
92% |
44% |
Tuesday
Jul 15 |
![]() Rain |
95 °F
|
72 °F
|
70% |
43% |
Wednesday
Jul 16 |
![]() Rain |
95 °F
|
74 °F
|
100% |
42% |
Thursday
Jul 17 |
![]() Rain |
94 °F
|
73 °F
|
100% |
48% |
Friday
Jul 18 |
![]() Clouds |
94 °F
|
72 °F
|
14% |
46% |
Saturday
Jul 19 |
![]() Rain |
94 °F
|
73 °F
|
46% |
49% |
Sunday
Jul 20 |
![]() Rain |
98 °F
|
74 °F
|
29% |
44% |
Monday
Jul 21 |
![]() Rain |
96 °F
|
74 °F
|
81% |
44% |
Tuesday
Jul 22 |
![]() Rain |
95 °F
|
72 °F
|
32% |
45% |
Wednesday
Jul 23 |
![]() Rain |
96 °F
|
73 °F
|
100% |
42% |
Thursday
Jul 24 |
![]() Rain |
93 °F
|
72 °F
|
100% |
54% |
Friday
Jul 25 |
![]() Rain |
94 °F
|
72 °F
|
100% |
50% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
