Marion County Lake Weather Center
|
|
|
Humidity
97%
|
Pressure
30.03"
|
Wind
4.1
mph (SSE)
|
|
Dew Point
40°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Dec 7 4:00 AM | Sun, Dec 7 5:00 AM | Sun, Dec 7 6:00 AM | Sun, Dec 7 7:00 AM | Sun, Dec 7 8:00 AM | Sun, Dec 7 9:00 AM | Sun, Dec 7 10:00 AM | Sun, Dec 7 11:00 AM | Sun, Dec 7 12:00 PM | Sun, Dec 7 1:00 PM | Sun, Dec 7 2:00 PM | Sun, Dec 7 3:00 PM | Sun, Dec 7 4:00 PM | Sun, Dec 7 5:00 PM | Sun, Dec 7 6:00 PM | Sun, Dec 7 7:00 PM | Sun, Dec 7 8:00 PM | Sun, Dec 7 9:00 PM | Sun, Dec 7 10:00 PM | Sun, Dec 7 11:00 PM | Mon, Dec 8 12:00 AM | Mon, Dec 8 1:00 AM | Mon, Dec 8 2:00 AM | Mon, Dec 8 3:00 AM | Mon, Dec 8 4:00 AM | Mon, Dec 8 5:00 AM | Mon, Dec 8 6:00 AM | Mon, Dec 8 7:00 AM | Mon, Dec 8 8:00 AM | Mon, Dec 8 9:00 AM | Mon, Dec 8 10:00 AM | Mon, Dec 8 11:00 AM | Mon, Dec 8 12:00 PM | Mon, Dec 8 1:00 PM | Mon, Dec 8 2:00 PM | Mon, Dec 8 3:00 PM | Mon, Dec 8 4:00 PM | Mon, Dec 8 5:00 PM | Mon, Dec 8 6:00 PM | Mon, Dec 8 7:00 PM | Mon, Dec 8 8:00 PM | Mon, Dec 8 9:00 PM | Mon, Dec 8 10:00 PM | Mon, Dec 8 11:00 PM | Tue, Dec 9 12:00 AM | Tue, Dec 9 1:00 AM | Tue, Dec 9 2:00 AM | Tue, Dec 9 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 41°F | 40°F | 40°F | 40°F | 42°F | 44°F | 47°F | 49°F | 52°F | 54°F | 56°F | 56°F | 54°F | 51°F | 50°F | 49°F | 49°F | 49°F | 48°F | 48°F | 47°F | 46°F | 44°F | 43°F | 42°F | 41°F | 42°F | 44°F | 44°F | 46°F | 48°F | 50°F | 52°F | 52°F | 52°F | 51°F | 48°F | 44°F | 41°F | 39°F | 38°F | 37°F | 36°F | 35°F | 35°F | 34°F | 34°F | 34°F |
| Feels Like | 38°F | 38°F | 38°F | 37°F | 39°F | 42°F | 45°F | 48°F | 50°F | 52°F | 54°F | 54°F | 53°F | 50°F | 49°F | 48°F | 48°F | 48°F | 46°F | 48°F | 46°F | 44°F | 41°F | 39°F | 38°F | 37°F | 37°F | 39°F | 40°F | 41°F | 45°F | 48°F | 49°F | 50°F | 50°F | 48°F | 44°F | 40°F | 36°F | 35°F | 35°F | 34°F | 34°F | 33°F | 35°F | 34°F | 34°F | 34°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 16% | 14% | 100% | 96% | 71% | 60% | 59% | 64% | 98% | 99% | 99% | 100% | 100% | 100% | 100% | 56% | 61% | 47% | 39% | 40% | 100% | 95% | 65% | 50% | 41% | 35% | 6% | 6% | 6% | 5% | 5% | 5% | 3% | 4% | 4% | 4% | 5% | 5% | 1% | 0% | 0% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 85% | 75% | 61% | 75% | 73% | 65% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 97% | 95% | 95% | 94% | 85% | 71% | 65% | 62% | 60% | 60% | 60% | 62% | 73% | 82% | 84% | 85% | 86% | 86% | 89% | 90% | 89% | 91% | 94% | 95% | 95% | 94% | 91% | 86% | 85% | 76% | 68% | 61% | 55% | 53% | 52% | 55% | 63% | 74% | 81% | 86% | 89% | 90% | 90% | 90% | 90% | 91% | 91% | 91% |
| Dew Point | 40°F | 39°F | 39°F | 38°F | 38°F | 37°F | 39°F | 41°F | 43°F | 44°F | 45°F | 45°F | 46°F | 44°F | 44°F | 45°F | 45°F | 44°F | 44°F | 44°F | 44°F | 43°F | 42°F | 41°F | 40°F | 39°F | 39°F | 40°F | 39°F | 38°F | 38°F | 37°F | 36°F | 35°F | 35°F | 35°F | 36°F | 36°F | 36°F | 35°F | 34°F | 34°F | 33°F | 32°F | 32°F | 32°F | 31°F | 31°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.06" | 30.03" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.15" | 30.15" | 30.18" | 30.21" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.24" | 30.27" | 30.27" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" |
| Wind Speed | 4.1 mph | 4.1 mph | 3.9 mph | 4.4 mph | 4.2 mph | 4.1 mph | 4.4 mph | 3.4 mph | 3.2 mph | 2.3 mph | 1.4 mph | 0.8 mph | 2.3 mph | 3.1 mph | 3.6 mph | 4.1 mph | 3.7 mph | 3.4 mph | 4.8 mph | 0.9 mph | 4 mph | 4.3 mph | 4.9 mph | 5.8 mph | 6.4 mph | 6.6 mph | 7.6 mph | 8.5 mph | 7.4 mph | 8.6 mph | 8.4 mph | 8.2 mph | 8.1 mph | 8.3 mph | 8.6 mph | 8.9 mph | 8.2 mph | 7.2 mph | 7.4 mph | 6 mph | 4.2 mph | 3.5 mph | 3.2 mph | 3.1 mph | 2.9 mph | 2.6 mph | 2.3 mph | 1.9 mph |
| Wind Direction |
![]() 147° SSE | ![]() 139° SE | ![]() 132° SE | ![]() 142° SE | ![]() 139° SE | ![]() 154° SSE | ![]() 162° SSE | ![]() 176° S | ![]() 196° SSW | ![]() 223° SW | ![]() 271° W | ![]() 317° NW | ![]() 351° N | ![]() 0° N | ![]() 349° N | ![]() 34° NE | ![]() 3° N | ![]() 2° N | ![]() 340° NNW | ![]() 273° W | ![]() 24° NNE | ![]() 344° NNW | ![]() 346° NNW | ![]() 340° NNW | ![]() 340° NNW | ![]() 345° NNW | ![]() 343° NNW | ![]() 349° N | ![]() 352° N | ![]() 353° N | ![]() 352° N | ![]() 350° N | ![]() 351° N | ![]() 347° NNW | ![]() 348° NNW | ![]() 350° N | ![]() 354° N | ![]() 4° N | ![]() 12° NNE | ![]() 21° NNE | ![]() 29° NNE | ![]() 57° ENE | ![]() 64° ENE | ![]() 53° NE | ![]() 53° NE | ![]() 71° ENE | ![]() 78° ENE | ![]() 92° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 7 |
Rain |
56 °F
|
39 °F
|
85% |
62% |
|
Monday
Dec 8 |
Clouds |
52 °F
|
35 °F
|
65% |
61% |
|
Tuesday
Dec 9 |
Clear |
53 °F
|
33 °F
|
0% |
50% |
|
Wednesday
Dec 10 |
Clouds |
61 °F
|
39 °F
|
0% |
53% |
|
Thursday
Dec 11 |
Clouds |
65 °F
|
49 °F
|
0% |
68% |
|
Friday
Dec 12 |
Clouds |
51 °F
|
32 °F
|
0% |
46% |
|
Saturday
Dec 13 |
Clouds |
29 °F
|
22 °F
|
0% |
24% |
|
Sunday
Dec 14 |
Clouds |
38 °F
|
19 °F
|
0% |
23% |
|
Monday
Dec 15 |
Clear |
41 °F
|
22 °F
|
0% |
44% |
|
Tuesday
Dec 16 |
Clear |
42 °F
|
20 °F
|
0% |
30% |
|
Wednesday
Dec 17 |
Clouds |
47 °F
|
26 °F
|
0% |
32% |
|
Thursday
Dec 18 |
Clouds |
60 °F
|
35 °F
|
0% |
67% |
|
Friday
Dec 19 |
Rain |
63 °F
|
50 °F
|
20% |
81% |
|
Saturday
Dec 20 |
Rain |
61 °F
|
46 °F
|
100% |
97% |
|
Sunday
Dec 21 |
Clouds |
63 °F
|
40 °F
|
0% |
47% |
|
Monday
Dec 22 |
Rain |
65 °F
|
58 °F
|
100% |
89% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Marion County Lake News Marion County Lake Photos Marion County Lake Videos |

Login





























