Marion County Lake Weather Center
|
|
|
Humidity
47%
|
Pressure
30.33"
|
Wind
9.5
mph (NW)
|
|
Dew Point
28°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jan 19 12:00 PM | Mon, Jan 19 1:00 PM | Mon, Jan 19 2:00 PM | Mon, Jan 19 3:00 PM | Mon, Jan 19 4:00 PM | Mon, Jan 19 5:00 PM | Mon, Jan 19 6:00 PM | Mon, Jan 19 7:00 PM | Mon, Jan 19 8:00 PM | Mon, Jan 19 9:00 PM | Mon, Jan 19 10:00 PM | Mon, Jan 19 11:00 PM | Tue, Jan 20 12:00 AM | Tue, Jan 20 1:00 AM | Tue, Jan 20 2:00 AM | Tue, Jan 20 3:00 AM | Tue, Jan 20 4:00 AM | Tue, Jan 20 5:00 AM | Tue, Jan 20 6:00 AM | Tue, Jan 20 7:00 AM | Tue, Jan 20 8:00 AM | Tue, Jan 20 9:00 AM | Tue, Jan 20 10:00 AM | Tue, Jan 20 11:00 AM | Tue, Jan 20 12:00 PM | Tue, Jan 20 1:00 PM | Tue, Jan 20 2:00 PM | Tue, Jan 20 3:00 PM | Tue, Jan 20 4:00 PM | Tue, Jan 20 5:00 PM | Tue, Jan 20 6:00 PM | Tue, Jan 20 7:00 PM | Tue, Jan 20 8:00 PM | Tue, Jan 20 9:00 PM | Tue, Jan 20 10:00 PM | Tue, Jan 20 11:00 PM | Wed, Jan 21 12:00 AM | Wed, Jan 21 1:00 AM | Wed, Jan 21 2:00 AM | Wed, Jan 21 3:00 AM | Wed, Jan 21 4:00 AM | Wed, Jan 21 5:00 AM | Wed, Jan 21 6:00 AM | Wed, Jan 21 7:00 AM | Wed, Jan 21 8:00 AM | Wed, Jan 21 9:00 AM | Wed, Jan 21 10:00 AM | Wed, Jan 21 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 46°F | 46°F | 46°F | 45°F | 43°F | 39°F | 33°F | 32°F | 30°F | 29°F | 28°F | 26°F | 26°F | 25°F | 23°F | 23°F | 22°F | 22°F | 22°F | 24°F | 27°F | 31°F | 36°F | 41°F | 44°F | 46°F | 46°F | 46°F | 44°F | 37°F | 34°F | 32°F | 32°F | 31°F | 30°F | 30°F | 30°F | 30°F | 30°F | 30°F | 30°F | 30°F | 30°F | 30°F | 34°F | 39°F | 43°F | 47°F |
| Feels Like | 42°F | 41°F | 41°F | 40°F | 39°F | 35°F | 28°F | 27°F | 25°F | 25°F | 23°F | 20°F | 21°F | 20°F | 19°F | 18°F | 16°F | 17°F | 22°F | 20°F | 22°F | 27°F | 33°F | 41°F | 44°F | 46°F | 46°F | 46°F | 44°F | 37°F | 30°F | 28°F | 27°F | 26°F | 25°F | 25°F | 25°F | 24°F | 24°F | 24°F | 24°F | 25°F | 24°F | 25°F | 28°F | 33°F | 38°F | 43°F |
| Cloudiness | 21% | 25% | 33% | 45% | 58% | 63% | 79% | 100% | 100% | 100% | 100% | 96% | 98% | 57% | 28% | 19% | 17% | 16% | 14% | 9% | 9% | 19% | 17% | 15% | 14% | 0% | 0% | 0% | 1% | 1% | 1% | 7% | 7% | 5% | 4% | 3% | 10% | 16% | 48% | 42% | 44% | 38% | 34% | 24% | 41% | 60% | 70% | 76% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 46% | 47% | 46% | 48% | 52% | 60% | 71% | 65% | 57% | 54% | 54% | 56% | 56% | 56% | 54% | 53% | 52% | 51% | 50% | 50% | 40% | 29% | 22% | 19% | 19% | 20% | 22% | 24% | 35% | 41% | 46% | 49% | 51% | 53% | 55% | 56% | 57% | 58% | 59% | 59% | 59% | 59% | 59% | 59% | 53% | 44% | 42% | 41% |
| Dew Point | 27°F | 28°F | 27°F | 27°F | 27°F | 27°F | 25°F | 20°F | 16°F | 14°F | 14°F | 14°F | 13°F | 12°F | 11°F | 10°F | 9°F | 8°F | 8°F | 7°F | 5°F | 3°F | 1°F | 2°F | 4°F | 7°F | 9°F | 11°F | 18°F | 15°F | 15°F | 15°F | 15°F | 16°F | 16°F | 16°F | 16°F | 17°F | 17°F | 17°F | 17°F | 17°F | 17°F | 17°F | 18°F | 19°F | 21°F | 24°F |
| Pressure | 30.33" | 30.33" | 30.33" | 30.33" | 30.36" | 30.36" | 30.39" | 30.42" | 30.45" | 30.45" | 30.45" | 30.45" | 30.47" | 30.47" | 30.5" | 30.53" | 30.53" | 30.53" | 30.56" | 30.56" | 30.59" | 30.59" | 30.59" | 30.59" | 30.56" | 30.5" | 30.47" | 30.47" | 30.47" | 30.47" | 30.47" | 30.5" | 30.5" | 30.47" | 30.47" | 30.47" | 30.45" | 30.45" | 30.45" | 30.42" | 30.42" | 30.42" | 30.45" | 30.45" | 30.45" | 30.42" | 30.39" | 30.39" |
| Wind Speed | 8.6 mph | 9.5 mph | 10 mph | 9.5 mph | 7.6 mph | 5.4 mph | 5.2 mph | 5 mph | 4.7 mph | 4.1 mph | 4.3 mph | 4.3 mph | 4 mph | 3.6 mph | 3.7 mph | 3.9 mph | 4.5 mph | 3.9 mph | 2.9 mph | 3 mph | 4 mph | 3.9 mph | 3.5 mph | 2.5 mph | 1.3 mph | 0.7 mph | 1.5 mph | 2 mph | 2.4 mph | 2.8 mph | 3.6 mph | 4 mph | 4.5 mph | 4.9 mph | 5.1 mph | 5.2 mph | 5.3 mph | 5.1 mph | 5.2 mph | 5.1 mph | 5.2 mph | 5.1 mph | 5.3 mph | 5.3 mph | 6.2 mph | 8.4 mph | 9.3 mph | 9.9 mph |
| Wind Direction |
![]() 312° NW | ![]() 309° NW | ![]() 312° NW | ![]() 316° NW | ![]() 319° NW | ![]() 325° NW | ![]() 343° NNW | ![]() 356° N | ![]() 1° N | ![]() 4° N | ![]() 5° N | ![]() 5° N | ![]() 357° N | ![]() 358° N | ![]() 347° NNW | ![]() 348° NNW | ![]() 355° N | ![]() 7° N | ![]() 26° NNE | ![]() 41° NE | ![]() 33° NNE | ![]() 28° NNE | ![]() 25° NNE | ![]() 35° NE | ![]() 58° ENE | ![]() 157° SSE | ![]() 174° S | ![]() 179° S | ![]() 173° S | ![]() 165° SSE | ![]() 151° SSE | ![]() 140° SE | ![]() 143° SE | ![]() 142° SE | ![]() 144° SE | ![]() 144° SE | ![]() 145° SE | ![]() 145° SE | ![]() 149° SSE | ![]() 148° SSE | ![]() 154° SSE | ![]() 152° SSE | ![]() 150° SSE | ![]() 147° SSE | ![]() 151° SSE | ![]() 163° SSE | ![]() 163° SSE | ![]() 185° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 19 |
Clouds |
46 °F
|
24 °F
|
0% |
46% |
|
Tuesday
Jan 20 |
Clouds |
46 °F
|
22 °F
|
0% |
19% |
|
Wednesday
Jan 21 |
Rain |
52 °F
|
30 °F
|
100% |
47% |
|
Thursday
Jan 22 |
Rain |
49 °F
|
42 °F
|
100% |
91% |
|
Friday
Jan 23 |
Snow |
47 °F
|
28 °F
|
64% |
52% |
|
Saturday
Jan 24 |
Snow |
26 °F
|
20 °F
|
100% |
91% |
|
Sunday
Jan 25 |
Clouds |
29 °F
|
12 °F
|
0% |
59% |
|
Monday
Jan 26 |
Clouds |
41 °F
|
10 °F
|
0% |
60% |
|
Tuesday
Jan 27 |
Rain |
39 °F
|
22 °F
|
100% |
86% |
|
Wednesday
Jan 28 |
Rain |
39 °F
|
35 °F
|
100% |
98% |
|
Thursday
Jan 29 |
Clear |
42 °F
|
26 °F
|
0% |
63% |
|
Friday
Jan 30 |
Clouds |
48 °F
|
28 °F
|
0% |
57% |
|
Saturday
Jan 31 |
Snow |
53 °F
|
34 °F
|
100% |
98% |
|
Sunday
Feb 1 |
Snow |
35 °F
|
24 °F
|
20% |
50% |
|
Monday
Feb 2 |
Clouds |
44 °F
|
24 °F
|
0% |
31% |
|
Tuesday
Feb 3 |
Snow |
46 °F
|
31 °F
|
47% |
44% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Marion County Lake News Marion County Lake Photos Marion County Lake Videos |

Login
























