Marion County Lake Weather Center
|
|
|
Humidity
83%
|
Pressure
30.3"
|
Wind
6.1
mph (S)
|
|
Dew Point
52°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Dec 23 5:00 AM | Tue, Dec 23 6:00 AM | Tue, Dec 23 7:00 AM | Tue, Dec 23 8:00 AM | Tue, Dec 23 9:00 AM | Tue, Dec 23 10:00 AM | Tue, Dec 23 11:00 AM | Tue, Dec 23 12:00 PM | Tue, Dec 23 1:00 PM | Tue, Dec 23 2:00 PM | Tue, Dec 23 3:00 PM | Tue, Dec 23 4:00 PM | Tue, Dec 23 5:00 PM | Tue, Dec 23 6:00 PM | Tue, Dec 23 7:00 PM | Tue, Dec 23 8:00 PM | Tue, Dec 23 9:00 PM | Tue, Dec 23 10:00 PM | Tue, Dec 23 11:00 PM | Wed, Dec 24 12:00 AM | Wed, Dec 24 1:00 AM | Wed, Dec 24 2:00 AM | Wed, Dec 24 3:00 AM | Wed, Dec 24 4:00 AM | Wed, Dec 24 5:00 AM | Wed, Dec 24 6:00 AM | Wed, Dec 24 7:00 AM | Wed, Dec 24 8:00 AM | Wed, Dec 24 9:00 AM | Wed, Dec 24 10:00 AM | Wed, Dec 24 11:00 AM | Wed, Dec 24 12:00 PM | Wed, Dec 24 1:00 PM | Wed, Dec 24 2:00 PM | Wed, Dec 24 3:00 PM | Wed, Dec 24 4:00 PM | Wed, Dec 24 5:00 PM | Wed, Dec 24 6:00 PM | Wed, Dec 24 7:00 PM | Wed, Dec 24 8:00 PM | Wed, Dec 24 9:00 PM | Wed, Dec 24 10:00 PM | Wed, Dec 24 11:00 PM | Thu, Dec 25 12:00 AM | Thu, Dec 25 1:00 AM | Thu, Dec 25 2:00 AM | Thu, Dec 25 3:00 AM | Thu, Dec 25 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 57°F | 57°F | 57°F | 57°F | 58°F | 60°F | 64°F | 67°F | 69°F | 70°F | 71°F | 70°F | 67°F | 65°F | 60°F | 60°F | 59°F | 58°F | 58°F | 58°F | 57°F | 57°F | 56°F | 56°F | 56°F | 56°F | 57°F | 59°F | 60°F | 61°F | 63°F | 64°F | 67°F | 68°F | 67°F | 65°F | 64°F | 64°F | 62°F | 61°F | 60°F | 59°F | 59°F | 58°F | 58°F | 58°F | 57°F | 57°F |
| Feels Like | 56°F | 56°F | 56°F | 57°F | 58°F | 60°F | 64°F | 67°F | 69°F | 70°F | 71°F | 70°F | 67°F | 66°F | 60°F | 60°F | 59°F | 58°F | 58°F | 58°F | 57°F | 57°F | 56°F | 56°F | 56°F | 56°F | 57°F | 59°F | 60°F | 61°F | 63°F | 64°F | 67°F | 68°F | 67°F | 65°F | 64°F | 64°F | 62°F | 61°F | 60°F | 59°F | 59°F | 58°F | 58°F | 58°F | 57°F | 57°F |
| Cloudiness | 98% | 98% | 98% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 88% | 87% | 85% | 75% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 81% | 94% | 95% | 96% | 96% | 97% | 99% | 99% | 99% | 100% | 96% | 97% | 100% | 100% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 81% | 83% | 82% | 83% | 82% | 79% | 81% | 76% | 78% | 77% | 71% | 77% | 85% | 90% | 92% | 93% | 94% | 94% | 95% | 95% | 95% | 95% | 95% | 96% | 96% | 95% | 94% | 92% | 90% | 88% | 84% | 82% | 76% | 74% | 78% | 84% | 86% | 86% | 92% | 94% | 95% | 95% | 96% | 96% | 96% | 97% | 97% | 97% |
| Dew Point | 51°F | 52°F | 52°F | 52°F | 53°F | 54°F | 56°F | 56°F | 58°F | 59°F | 59°F | 59°F | 59°F | 58°F | 57°F | 57°F | 57°F | 56°F | 56°F | 56°F | 55°F | 55°F | 55°F | 55°F | 54°F | 54°F | 55°F | 56°F | 57°F | 57°F | 58°F | 58°F | 59°F | 59°F | 60°F | 60°F | 59°F | 59°F | 59°F | 59°F | 58°F | 58°F | 57°F | 57°F | 56°F | 56°F | 56°F | 56°F |
| Pressure | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.3" | 30.27" | 30.27" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.27" | 30.3" | 30.3" | 30.33" | 30.33" | 30.36" | 30.33" | 30.33" | 30.27" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" |
| Wind Speed | 6.8 mph | 6.1 mph | 6 mph | 6.2 mph | 5.9 mph | 6.7 mph | 6 mph | 7 mph | 4.8 mph | 4.7 mph | 5.9 mph | 4.6 mph | 4.2 mph | 3.7 mph | 3.9 mph | 4.4 mph | 4 mph | 3.2 mph | 3.6 mph | 3 mph | 2.6 mph | 2.5 mph | 2.2 mph | 2.4 mph | 2.5 mph | 2.4 mph | 2 mph | 3.1 mph | 3.2 mph | 4.2 mph | 3.7 mph | 4.2 mph | 4.6 mph | 5.1 mph | 3.8 mph | 3.3 mph | 3.6 mph | 4.7 mph | 4.6 mph | 5.4 mph | 4.3 mph | 4.5 mph | 4.4 mph | 4.1 mph | 3.9 mph | 4.7 mph | 4.1 mph | 3.6 mph |
| Wind Direction |
![]() 176° S | ![]() 175° S | ![]() 177° S | ![]() 183° S | ![]() 184° S | ![]() 198° SSW | ![]() 196° SSW | ![]() 209° SSW | ![]() 201° SSW | ![]() 202° SSW | ![]() 210° SSW | ![]() 199° SSW | ![]() 196° SSW | ![]() 206° SSW | ![]() 213° SSW | ![]() 216° SW | ![]() 226° SW | ![]() 239° WSW | ![]() 230° SW | ![]() 232° SW | ![]() 233° SW | ![]() 228° SW | ![]() 256° WSW | ![]() 229° SW | ![]() 223° SW | ![]() 220° SW | ![]() 231° SW | ![]() 210° SSW | ![]() 207° SSW | ![]() 210° SSW | ![]() 218° SW | ![]() 217° SW | ![]() 215° SW | ![]() 215° SW | ![]() 211° SSW | ![]() 196° SSW | ![]() 175° S | ![]() 179° S | ![]() 174° S | ![]() 190° S | ![]() 193° SSW | ![]() 197° SSW | ![]() 200° SSW | ![]() 205° SSW | ![]() 218° SW | ![]() 216° SW | ![]() 219° SW | ![]() 220° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 23 |
Clouds |
71 °F
|
57 °F
|
0% |
81% |
|
Wednesday
Dec 24 |
Clouds |
68 °F
|
56 °F
|
0% |
84% |
|
Thursday
Dec 25 |
Clouds |
74 °F
|
57 °F
|
0% |
73% |
|
Friday
Dec 26 |
Clouds |
74 °F
|
59 °F
|
0% |
69% |
|
Saturday
Dec 27 |
Clouds |
69 °F
|
63 °F
|
0% |
85% |
|
Sunday
Dec 28 |
Rain |
64 °F
|
48 °F
|
100% |
89% |
|
Monday
Dec 29 |
Clouds |
43 °F
|
29 °F
|
0% |
27% |
|
Tuesday
Dec 30 |
Clear |
41 °F
|
25 °F
|
0% |
17% |
|
Wednesday
Dec 31 |
Clouds |
49 °F
|
30 °F
|
0% |
31% |
|
Thursday
Jan 1 |
Clear |
60 °F
|
35 °F
|
0% |
54% |
|
Friday
Jan 2 |
Clouds |
41 °F
|
31 °F
|
0% |
28% |
|
Saturday
Jan 3 |
Clouds |
47 °F
|
28 °F
|
0% |
23% |
|
Sunday
Jan 4 |
Rain |
44 °F
|
38 °F
|
100% |
57% |
|
Monday
Jan 5 |
Rain |
45 °F
|
40 °F
|
100% |
88% |
|
Tuesday
Jan 6 |
Clouds |
49 °F
|
39 °F
|
0% |
73% |
|
Wednesday
Jan 7 |
Clear |
50 °F
|
34 °F
|
0% |
51% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Marion County Lake News Marion County Lake Photos Marion County Lake Videos |

Login













