Marion County Lake Weather Center
|
|
|
Humidity
97%
|
Pressure
29.97"
|
Wind
2.9
mph (SW)
|
|
Dew Point
58°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Dec 27 4:00 AM | Sat, Dec 27 5:00 AM | Sat, Dec 27 6:00 AM | Sat, Dec 27 7:00 AM | Sat, Dec 27 8:00 AM | Sat, Dec 27 9:00 AM | Sat, Dec 27 10:00 AM | Sat, Dec 27 11:00 AM | Sat, Dec 27 12:00 PM | Sat, Dec 27 1:00 PM | Sat, Dec 27 2:00 PM | Sat, Dec 27 3:00 PM | Sat, Dec 27 4:00 PM | Sat, Dec 27 5:00 PM | Sat, Dec 27 6:00 PM | Sat, Dec 27 7:00 PM | Sat, Dec 27 8:00 PM | Sat, Dec 27 9:00 PM | Sat, Dec 27 10:00 PM | Sat, Dec 27 11:00 PM | Sun, Dec 28 12:00 AM | Sun, Dec 28 1:00 AM | Sun, Dec 28 2:00 AM | Sun, Dec 28 3:00 AM | Sun, Dec 28 4:00 AM | Sun, Dec 28 5:00 AM | Sun, Dec 28 6:00 AM | Sun, Dec 28 7:00 AM | Sun, Dec 28 8:00 AM | Sun, Dec 28 9:00 AM | Sun, Dec 28 10:00 AM | Sun, Dec 28 11:00 AM | Sun, Dec 28 12:00 PM | Sun, Dec 28 1:00 PM | Sun, Dec 28 2:00 PM | Sun, Dec 28 3:00 PM | Sun, Dec 28 4:00 PM | Sun, Dec 28 5:00 PM | Sun, Dec 28 6:00 PM | Sun, Dec 28 7:00 PM | Sun, Dec 28 8:00 PM | Sun, Dec 28 9:00 PM | Sun, Dec 28 10:00 PM | Sun, Dec 28 11:00 PM | Mon, Dec 29 12:00 AM | Mon, Dec 29 1:00 AM | Mon, Dec 29 2:00 AM | Mon, Dec 29 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 59°F | 58°F | 59°F | 60°F | 61°F | 63°F | 66°F | 67°F | 67°F | 69°F | 71°F | 72°F | 70°F | 68°F | 66°F | 67°F | 67°F | 67°F | 64°F | 63°F | 63°F | 62°F | 62°F | 61°F | 61°F | 61°F | 61°F | 61°F | 62°F | 65°F | 68°F | 70°F | 71°F | 72°F | 73°F | 72°F | 70°F | 68°F | 66°F | 66°F | 65°F | 66°F | 66°F | 65°F | 65°F | 49°F | 48°F | 45°F |
| Feels Like | 59°F | 59°F | 59°F | 60°F | 62°F | 63°F | 66°F | 67°F | 67°F | 70°F | 72°F | 72°F | 71°F | 69°F | 66°F | 68°F | 67°F | 67°F | 65°F | 64°F | 63°F | 62°F | 62°F | 62°F | 61°F | 61°F | 61°F | 61°F | 62°F | 65°F | 68°F | 70°F | 71°F | 72°F | 73°F | 72°F | 70°F | 68°F | 66°F | 66°F | 65°F | 66°F | 66°F | 65°F | 66°F | 43°F | 43°F | 38°F |
| Cloudiness | 68% | 68% | 68% | 69% | 71% | 73% | 75% | 77% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 99% | 100% | 33% | 21% | 17% | 21% | 26% | 28% | 42% | 75% | 83% | 87% | 90% | 92% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 94% | 95% | 100% | 100% | 100% |
| Visibility | 5 mi | 6 mi | 6 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 26% | 70% | 100% | 100% | 100% |
| Humidity | 97% | 97% | 98% | 98% | 98% | 94% | 88% | 84% | 81% | 78% | 76% | 81% | 84% | 85% | 84% | 86% | 88% | 86% | 91% | 93% | 95% | 97% | 97% | 98% | 98% | 98% | 98% | 98% | 96% | 89% | 81% | 73% | 67% | 65% | 61% | 63% | 67% | 71% | 75% | 76% | 79% | 80% | 85% | 91% | 95% | 89% | 85% | 85% |
| Dew Point | 58°F | 58°F | 59°F | 59°F | 61°F | 61°F | 64°F | 64°F | 64°F | 64°F | 63°F | 64°F | 64°F | 63°F | 62°F | 62°F | 63°F | 62°F | 61°F | 61°F | 61°F | 61°F | 61°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 61°F | 61°F | 60°F | 59°F | 59°F | 59°F | 59°F | 58°F | 58°F | 58°F | 58°F | 58°F | 59°F | 61°F | 62°F | 63°F | 45°F | 44°F | 40°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 29.97" | 29.97" | 30" | 29.97" | 29.97" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30" | 30" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.94" | 30" | 30.03" |
| Wind Speed | 3.1 mph | 2.9 mph | 2.8 mph | 2.8 mph | 2.8 mph | 3.8 mph | 5.1 mph | 6.3 mph | 6.7 mph | 6.4 mph | 6.2 mph | 4 mph | 3.8 mph | 4.2 mph | 4.1 mph | 3.8 mph | 3.9 mph | 4.3 mph | 4.8 mph | 4.8 mph | 4.8 mph | 5.1 mph | 4.8 mph | 4.2 mph | 4.6 mph | 6.1 mph | 5.9 mph | 6 mph | 6.2 mph | 7.9 mph | 9.9 mph | 10.8 mph | 11.2 mph | 10.2 mph | 10.8 mph | 10.5 mph | 9.5 mph | 8.8 mph | 9.1 mph | 9.2 mph | 9.1 mph | 9.8 mph | 11.3 mph | 11 mph | 11 mph | 14 mph | 13.8 mph | 14.4 mph |
| Wind Direction |
![]() 213° SSW | ![]() 217° SW | ![]() 218° SW | ![]() 202° SSW | ![]() 192° SSW | ![]() 207° SSW | ![]() 213° SSW | ![]() 217° SW | ![]() 218° SW | ![]() 218° SW | ![]() 215° SW | ![]() 199° SSW | ![]() 186° S | ![]() 194° SSW | ![]() 201° SSW | ![]() 203° SSW | ![]() 193° SSW | ![]() 172° S | ![]() 178° S | ![]() 190° S | ![]() 183° S | ![]() 180° S | ![]() 182° S | ![]() 183° S | ![]() 176° S | ![]() 182° S | ![]() 186° S | ![]() 181° S | ![]() 191° S | ![]() 198° SSW | ![]() 205° SSW | ![]() 207° SSW | ![]() 208° SSW | ![]() 207° SSW | ![]() 203° SSW | ![]() 203° SSW | ![]() 206° SSW | ![]() 201° SSW | ![]() 194° SSW | ![]() 193° SSW | ![]() 198° SSW | ![]() 203° SSW | ![]() 213° SSW | ![]() 216° SW | ![]() 225° SW | ![]() 326° NW | ![]() 316° NW | ![]() 327° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 27 |
Clouds |
72 °F
|
58 °F
|
0% |
84% |
|
Sunday
Dec 28 |
Rain |
73 °F
|
61 °F
|
26% |
73% |
|
Monday
Dec 29 |
Rain |
65 °F
|
31 °F
|
100% |
38% |
|
Tuesday
Dec 30 |
Clear |
42 °F
|
28 °F
|
0% |
31% |
|
Wednesday
Dec 31 |
Clouds |
49 °F
|
30 °F
|
0% |
28% |
|
Thursday
Jan 1 |
Clouds |
54 °F
|
34 °F
|
0% |
42% |
|
Friday
Jan 2 |
Clouds |
35 °F
|
25 °F
|
0% |
20% |
|
Saturday
Jan 3 |
Clouds |
44 °F
|
26 °F
|
0% |
15% |
|
Sunday
Jan 4 |
Clouds |
43 °F
|
36 °F
|
0% |
86% |
|
Monday
Jan 5 |
Rain |
56 °F
|
44 °F
|
100% |
98% |
|
Tuesday
Jan 6 |
Clear |
51 °F
|
34 °F
|
0% |
36% |
|
Wednesday
Jan 7 |
Clouds |
46 °F
|
30 °F
|
0% |
34% |
|
Thursday
Jan 8 |
Rain |
42 °F
|
37 °F
|
100% |
69% |
|
Friday
Jan 9 |
Rain |
57 °F
|
43 °F
|
66% |
83% |
|
Saturday
Jan 10 |
Clouds |
67 °F
|
55 °F
|
0% |
69% |
|
Sunday
Jan 11 |
Rain |
66 °F
|
56 °F
|
100% |
68% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Marion County Lake News Marion County Lake Photos Marion County Lake Videos |

Login















