![]() |
Marion County Lake Weather Center
|
|
Humidity
89%
|
Pressure
30.06"
|
Wind
5.6
mph (SSE)
|
Dew Point
80°F
|
UV Index
1/10 (Low)
|
Visibility
3 mi
|
Hourly Forecast
Date & Time | Fri, Jul 18 6:00 PM | Fri, Jul 18 7:00 PM | Fri, Jul 18 8:00 PM | Fri, Jul 18 9:00 PM | Fri, Jul 18 10:00 PM | Fri, Jul 18 11:00 PM | Sat, Jul 19 12:00 AM | Sat, Jul 19 1:00 AM | Sat, Jul 19 2:00 AM | Sat, Jul 19 3:00 AM | Sat, Jul 19 4:00 AM | Sat, Jul 19 5:00 AM | Sat, Jul 19 6:00 AM | Sat, Jul 19 7:00 AM | Sat, Jul 19 8:00 AM | Sat, Jul 19 9:00 AM | Sat, Jul 19 10:00 AM | Sat, Jul 19 11:00 AM | Sat, Jul 19 12:00 PM | Sat, Jul 19 1:00 PM | Sat, Jul 19 2:00 PM | Sat, Jul 19 3:00 PM | Sat, Jul 19 4:00 PM | Sat, Jul 19 5:00 PM | Sat, Jul 19 6:00 PM | Sat, Jul 19 7:00 PM | Sat, Jul 19 8:00 PM | Sat, Jul 19 9:00 PM | Sat, Jul 19 10:00 PM | Sat, Jul 19 11:00 PM | Sun, Jul 20 12:00 AM | Sun, Jul 20 1:00 AM | Sun, Jul 20 2:00 AM | Sun, Jul 20 3:00 AM | Sun, Jul 20 4:00 AM | Sun, Jul 20 5:00 AM | Sun, Jul 20 6:00 AM | Sun, Jul 20 7:00 AM | Sun, Jul 20 8:00 AM | Sun, Jul 20 9:00 AM | Sun, Jul 20 10:00 AM | Sun, Jul 20 11:00 AM | Sun, Jul 20 12:00 PM | Sun, Jul 20 1:00 PM | Sun, Jul 20 2:00 PM | Sun, Jul 20 3:00 PM | Sun, Jul 20 4:00 PM | Sun, Jul 20 5:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 83°F | 83°F | 83°F | 81°F | 79°F | 77°F | 75°F | 75°F | 76°F | 76°F | 76°F | 77°F | 77°F | 78°F | 77°F | 80°F | 84°F | 85°F | 87°F | 87°F | 88°F | 88°F | 89°F | 87°F | 86°F | 83°F | 79°F | 78°F | 77°F | 77°F | 77°F | 76°F | 76°F | 75°F | 75°F | 74°F | 74°F | 76°F | 79°F | 79°F | 80°F | 85°F | 91°F | 93°F | 92°F | 91°F | 88°F | 85°F |
Feels Like | 95°F | 95°F | 93°F | 88°F | 79°F | 79°F | 77°F | 77°F | 78°F | 78°F | 78°F | 79°F | 79°F | 80°F | 79°F | 85°F | 90°F | 93°F | 95°F | 95°F | 96°F | 96°F | 97°F | 95°F | 95°F | 90°F | 79°F | 79°F | 79°F | 78°F | 78°F | 78°F | 78°F | 77°F | 76°F | 75°F | 75°F | 77°F | 79°F | 79°F | 85°F | 91°F | 98°F | 101°F | 100°F | 99°F | 97°F | 94°F |
Cloudiness | 78% | 79% | 86% | 91% | 96% | 100% | 100% | 100% | 100% | 79% | 82% | 87% | 90% | 92% | 99% | 96% | 95% | 89% | 86% | 88% | 83% | 67% | 65% | 72% | 79% | 83% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 93% | 91% | 80% | 69% | 68% | 95% | 98% | 99% | 99% | 93% | 90% | 93% | 98% | 94% | 96% |
Visibility | 3 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 100% | 80% | 10% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 58% | 76% | 77% | 60% | 68% | 69% | 69% | 67% | 61% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 12% | 7% | 0% | 0% | 0% | 0% | 20% | 70% | 61% | 47% | 38% |
Humidity | 89% | 88% | 90% | 91% | 93% | 93% | 95% | 97% | 98% | 99% | 99% | 98% | 98% | 97% | 91% | 82% | 70% | 68% | 66% | 66% | 62% | 63% | 62% | 66% | 69% | 77% | 85% | 87% | 88% | 88% | 88% | 88% | 89% | 91% | 90% | 90% | 91% | 88% | 82% | 83% | 78% | 69% | 54% | 51% | 52% | 56% | 63% | 71% |
Dew Point | 80°F | 79°F | 79°F | 78°F | 77°F | 74°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 74°F | 74°F | 74°F | 73°F | 73°F | 74°F | 73°F | 73°F | 73°F | 73°F | 73°F | 74°F | 74°F | 74°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 72°F | 72°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 73°F | 75°F |
Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" |
Wind Speed | 5.6 mph | 5.1 mph | 4.5 mph | 4.1 mph | 4.8 mph | 4.6 mph | 4.5 mph | 4.3 mph | 4.1 mph | 4 mph | 4.4 mph | 4.5 mph | 5.6 mph | 5.7 mph | 7.2 mph | 8.3 mph | 9.1 mph | 10.5 mph | 10.5 mph | 11 mph | 11.6 mph | 10.9 mph | 9.2 mph | 8.2 mph | 7.2 mph | 6.6 mph | 4 mph | 3.3 mph | 3.1 mph | 2.8 mph | 1.9 mph | 2.5 mph | 4.1 mph | 4.2 mph | 3.9 mph | 3.7 mph | 3.2 mph | 3.2 mph | 5.1 mph | 4.8 mph | 6 mph | 6.6 mph | 7.2 mph | 9 mph | 9.6 mph | 6.1 mph | 4.6 mph | 4.3 mph |
Wind Direction |
![]() 162° SSE | ![]() 159° SSE | ![]() 156° SSE | ![]() 155° SSE | ![]() 144° SE | ![]() 156° SSE | ![]() 173° S | ![]() 176° S | ![]() 165° SSE | ![]() 168° SSE | ![]() 179° S | ![]() 191° S | ![]() 191° S | ![]() 200° SSW | ![]() 213° SSW | ![]() 226° SW | ![]() 229° SW | ![]() 228° SW | ![]() 224° SW | ![]() 227° SW | ![]() 221° SW | ![]() 225° SW | ![]() 235° SW | ![]() 251° WSW | ![]() 264° W | ![]() 282° WNW | ![]() 292° WNW | ![]() 276° W | ![]() 269° W | ![]() 255° WSW | ![]() 232° SW | ![]() 213° SSW | ![]() 205° SSW | ![]() 216° SW | ![]() 220° SW | ![]() 219° SW | ![]() 228° SW | ![]() 224° SW | ![]() 232° SW | ![]() 227° SW | ![]() 244° WSW | ![]() 256° WSW | ![]() 257° WSW | ![]() 255° WSW | ![]() 245° WSW | ![]() 253° WSW | ![]() 275° W | ![]() 246° WSW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Jul 18 |
![]() Rain |
88 °F
|
76 °F
|
100% |
71% |
Saturday
Jul 19 |
![]() Rain |
89 °F
|
75 °F
|
77% |
66% |
Sunday
Jul 20 |
![]() Rain |
93 °F
|
74 °F
|
70% |
54% |
Monday
Jul 21 |
![]() Rain |
98 °F
|
74 °F
|
100% |
49% |
Tuesday
Jul 22 |
![]() Clouds |
97 °F
|
75 °F
|
79% |
43% |
Wednesday
Jul 23 |
![]() Clouds |
98 °F
|
76 °F
|
0% |
46% |
Thursday
Jul 24 |
![]() Clear |
97 °F
|
74 °F
|
0% |
37% |
Friday
Jul 25 |
![]() Clear |
98 °F
|
74 °F
|
0% |
32% |
Saturday
Jul 26 |
![]() Clouds |
96 °F
|
75 °F
|
3% |
40% |
Sunday
Jul 27 |
![]() Clear |
97 °F
|
74 °F
|
0% |
39% |
Monday
Jul 28 |
![]() Clear |
99 °F
|
74 °F
|
10% |
44% |
Tuesday
Jul 29 |
![]() Rain |
100 °F
|
72 °F
|
80% |
44% |
Wednesday
Jul 30 |
![]() Rain |
100 °F
|
73 °F
|
37% |
42% |
Thursday
Jul 31 |
![]() Clear |
99 °F
|
76 °F
|
0% |
31% |
Friday
Aug 1 |
![]() Clouds |
96 °F
|
73 °F
|
0% |
37% |
Saturday
Aug 2 |
![]() Clouds |
97 °F
|
72 °F
|
0% |
43% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Marion County Lake News Marion County Lake Photos Marion County Lake Videos |