Marion County Lake Weather Center
|
|
|
Humidity
83%
|
Pressure
30.09"
|
Wind
6.2
mph (WSW)
|
|
Dew Point
66°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Dec 25 2:00 PM | Thu, Dec 25 3:00 PM | Thu, Dec 25 4:00 PM | Thu, Dec 25 5:00 PM | Thu, Dec 25 6:00 PM | Thu, Dec 25 7:00 PM | Thu, Dec 25 8:00 PM | Thu, Dec 25 9:00 PM | Thu, Dec 25 10:00 PM | Thu, Dec 25 11:00 PM | Fri, Dec 26 12:00 AM | Fri, Dec 26 1:00 AM | Fri, Dec 26 2:00 AM | Fri, Dec 26 3:00 AM | Fri, Dec 26 4:00 AM | Fri, Dec 26 5:00 AM | Fri, Dec 26 6:00 AM | Fri, Dec 26 7:00 AM | Fri, Dec 26 8:00 AM | Fri, Dec 26 9:00 AM | Fri, Dec 26 10:00 AM | Fri, Dec 26 11:00 AM | Fri, Dec 26 12:00 PM | Fri, Dec 26 1:00 PM | Fri, Dec 26 2:00 PM | Fri, Dec 26 3:00 PM | Fri, Dec 26 4:00 PM | Fri, Dec 26 5:00 PM | Fri, Dec 26 6:00 PM | Fri, Dec 26 7:00 PM | Fri, Dec 26 8:00 PM | Fri, Dec 26 9:00 PM | Fri, Dec 26 10:00 PM | Fri, Dec 26 11:00 PM | Sat, Dec 27 12:00 AM | Sat, Dec 27 1:00 AM | Sat, Dec 27 2:00 AM | Sat, Dec 27 3:00 AM | Sat, Dec 27 4:00 AM | Sat, Dec 27 5:00 AM | Sat, Dec 27 6:00 AM | Sat, Dec 27 7:00 AM | Sat, Dec 27 8:00 AM | Sat, Dec 27 9:00 AM | Sat, Dec 27 10:00 AM | Sat, Dec 27 11:00 AM | Sat, Dec 27 12:00 PM | Sat, Dec 27 1:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 71°F | 71°F | 71°F | 70°F | 67°F | 65°F | 61°F | 59°F | 58°F | 58°F | 57°F | 57°F | 57°F | 56°F | 56°F | 56°F | 54°F | 58°F | 60°F | 63°F | 68°F | 71°F | 73°F | 74°F | 75°F | 75°F | 73°F | 68°F | 66°F | 65°F | 64°F | 64°F | 63°F | 63°F | 62°F | 62°F | 61°F | 61°F | 61°F | 61°F | 60°F | 60°F | 62°F | 67°F | 70°F | 73°F | 75°F | 76°F |
| Feels Like | 72°F | 72°F | 72°F | 71°F | 68°F | 65°F | 60°F | 59°F | 58°F | 57°F | 57°F | 57°F | 56°F | 56°F | 55°F | 56°F | 54°F | 58°F | 60°F | 64°F | 68°F | 71°F | 73°F | 74°F | 76°F | 75°F | 73°F | 69°F | 66°F | 65°F | 65°F | 64°F | 64°F | 64°F | 63°F | 62°F | 62°F | 62°F | 61°F | 61°F | 61°F | 61°F | 63°F | 67°F | 70°F | 73°F | 75°F | 76°F |
| Cloudiness | 78% | 79% | 80% | 79% | 73% | 16% | 0% | 0% | 1% | 3% | 19% | 88% | 71% | 77% | 82% | 73% | 76% | 99% | 75% | 80% | 69% | 57% | 48% | 31% | 34% | 35% | 32% | 35% | 36% | 41% | 28% | 23% | 17% | 14% | 13% | 21% | 24% | 26% | 27% | 28% | 28% | 28% | 29% | 30% | 30% | 30% | 32% | 46% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 81% | 83% | 81% | 81% | 84% | 85% | 88% | 91% | 93% | 95% | 95% | 95% | 96% | 95% | 96% | 97% | 97% | 97% | 95% | 87% | 76% | 71% | 67% | 65% | 64% | 67% | 72% | 83% | 91% | 94% | 95% | 96% | 97% | 97% | 98% | 98% | 98% | 98% | 99% | 99% | 98% | 99% | 97% | 89% | 81% | 75% | 71% | 68% |
| Dew Point | 65°F | 66°F | 65°F | 64°F | 62°F | 60°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 56°F | 57°F | 57°F | 56°F | 57°F | 57°F | 58°F | 59°F | 60°F | 60°F | 61°F | 61°F | 62°F | 63°F | 63°F | 62°F | 62°F | 63°F | 62°F | 62°F | 62°F | 62°F | 61°F | 61°F | 61°F | 60°F | 60°F | 60°F | 60°F | 60°F | 61°F | 63°F | 64°F | 64°F | 64°F | 64°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.94" |
| Wind Speed | 7.1 mph | 6.2 mph | 4.6 mph | 4.2 mph | 4.1 mph | 4.2 mph | 4.4 mph | 4.8 mph | 4.8 mph | 4.8 mph | 4.8 mph | 4.8 mph | 4.7 mph | 5 mph | 4.9 mph | 5.5 mph | 5.9 mph | 6.4 mph | 6.6 mph | 8.9 mph | 10.6 mph | 11.3 mph | 11.6 mph | 12 mph | 10.5 mph | 9.3 mph | 8.5 mph | 5.5 mph | 4.8 mph | 4.8 mph | 4.6 mph | 4.8 mph | 5.2 mph | 5.1 mph | 4.9 mph | 4.4 mph | 4 mph | 4.1 mph | 4 mph | 3.8 mph | 3.7 mph | 3.8 mph | 3.2 mph | 5.1 mph | 5.7 mph | 6.3 mph | 7.3 mph | 8 mph |
| Wind Direction |
![]() 249° WSW | ![]() 246° WSW | ![]() 232° SW | ![]() 220° SW | ![]() 206° SSW | ![]() 204° SSW | ![]() 206° SSW | ![]() 210° SSW | ![]() 208° SSW | ![]() 211° SSW | ![]() 201° SSW | ![]() 206° SSW | ![]() 197° SSW | ![]() 200° SSW | ![]() 197° SSW | ![]() 196° SSW | ![]() 195° SSW | ![]() 196° SSW | ![]() 200° SSW | ![]() 208° SSW | ![]() 218° SW | ![]() 222° SW | ![]() 227° SW | ![]() 229° SW | ![]() 233° SW | ![]() 237° WSW | ![]() 235° SW | ![]() 228° SW | ![]() 225° SW | ![]() 219° SW | ![]() 216° SW | ![]() 209° SSW | ![]() 205° SSW | ![]() 207° SSW | ![]() 209° SSW | ![]() 211° SSW | ![]() 216° SW | ![]() 219° SW | ![]() 224° SW | ![]() 223° SW | ![]() 231° SW | ![]() 233° SW | ![]() 228° SW | ![]() 237° WSW | ![]() 233° SW | ![]() 231° SW | ![]() 227° SW | ![]() 230° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 25 |
Clouds |
71 °F
|
56 °F
|
0% |
87% |
|
Friday
Dec 26 |
Clouds |
75 °F
|
54 °F
|
0% |
71% |
|
Saturday
Dec 27 |
Clouds |
76 °F
|
60 °F
|
0% |
75% |
|
Sunday
Dec 28 |
Rain |
74 °F
|
60 °F
|
20% |
68% |
|
Monday
Dec 29 |
Rain |
66 °F
|
33 °F
|
100% |
68% |
|
Tuesday
Dec 30 |
Clouds |
44 °F
|
28 °F
|
0% |
28% |
|
Wednesday
Dec 31 |
Clouds |
49 °F
|
30 °F
|
0% |
29% |
|
Thursday
Jan 1 |
Clear |
56 °F
|
33 °F
|
0% |
38% |
|
Friday
Jan 2 |
Clouds |
54 °F
|
40 °F
|
0% |
53% |
|
Saturday
Jan 3 |
Rain |
47 °F
|
39 °F
|
100% |
55% |
|
Sunday
Jan 4 |
Rain |
50 °F
|
44 °F
|
61% |
91% |
|
Monday
Jan 5 |
Rain |
60 °F
|
50 °F
|
20% |
96% |
|
Tuesday
Jan 6 |
Clouds |
69 °F
|
56 °F
|
0% |
78% |
|
Wednesday
Jan 7 |
Rain |
64 °F
|
57 °F
|
100% |
81% |
|
Thursday
Jan 8 |
Rain |
56 °F
|
51 °F
|
100% |
72% |
|
Friday
Jan 9 |
Rain |
62 °F
|
51 °F
|
100% |
98% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Marion County Lake News Marion County Lake Photos Marion County Lake Videos |

Login













