Marion County Lake Weather Center
|
|
|
Humidity
93%
|
Pressure
29.91"
|
Wind
8.2
mph (SW)
|
|
Dew Point
65°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Dec 26 2:00 PM | Fri, Dec 26 3:00 PM | Fri, Dec 26 4:00 PM | Fri, Dec 26 5:00 PM | Fri, Dec 26 6:00 PM | Fri, Dec 26 7:00 PM | Fri, Dec 26 8:00 PM | Fri, Dec 26 9:00 PM | Fri, Dec 26 10:00 PM | Fri, Dec 26 11:00 PM | Sat, Dec 27 12:00 AM | Sat, Dec 27 1:00 AM | Sat, Dec 27 2:00 AM | Sat, Dec 27 3:00 AM | Sat, Dec 27 4:00 AM | Sat, Dec 27 5:00 AM | Sat, Dec 27 6:00 AM | Sat, Dec 27 7:00 AM | Sat, Dec 27 8:00 AM | Sat, Dec 27 9:00 AM | Sat, Dec 27 10:00 AM | Sat, Dec 27 11:00 AM | Sat, Dec 27 12:00 PM | Sat, Dec 27 1:00 PM | Sat, Dec 27 2:00 PM | Sat, Dec 27 3:00 PM | Sat, Dec 27 4:00 PM | Sat, Dec 27 5:00 PM | Sat, Dec 27 6:00 PM | Sat, Dec 27 7:00 PM | Sat, Dec 27 8:00 PM | Sat, Dec 27 9:00 PM | Sat, Dec 27 10:00 PM | Sat, Dec 27 11:00 PM | Sun, Dec 28 12:00 AM | Sun, Dec 28 1:00 AM | Sun, Dec 28 2:00 AM | Sun, Dec 28 3:00 AM | Sun, Dec 28 4:00 AM | Sun, Dec 28 5:00 AM | Sun, Dec 28 6:00 AM | Sun, Dec 28 7:00 AM | Sun, Dec 28 8:00 AM | Sun, Dec 28 9:00 AM | Sun, Dec 28 10:00 AM | Sun, Dec 28 11:00 AM | Sun, Dec 28 12:00 PM | Sun, Dec 28 1:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 67°F | 67°F | 68°F | 67°F | 66°F | 66°F | 65°F | 63°F | 62°F | 62°F | 61°F | 61°F | 60°F | 60°F | 61°F | 61°F | 59°F | 59°F | 62°F | 66°F | 69°F | 71°F | 73°F | 74°F | 74°F | 73°F | 70°F | 69°F | 68°F | 68°F | 67°F | 68°F | 68°F | 64°F | 63°F | 63°F | 62°F | 62°F | 61°F | 61°F | 61°F | 61°F | 62°F | 65°F | 67°F | 71°F | 72°F | 72°F |
| Feels Like | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 65°F | 64°F | 63°F | 62°F | 62°F | 61°F | 60°F | 60°F | 61°F | 61°F | 59°F | 60°F | 62°F | 66°F | 69°F | 72°F | 74°F | 75°F | 74°F | 73°F | 71°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 65°F | 63°F | 63°F | 63°F | 62°F | 62°F | 61°F | 61°F | 61°F | 62°F | 65°F | 68°F | 71°F | 72°F | 72°F |
| Cloudiness | 97% | 97% | 97% | 97% | 98% | 99% | 100% | 88% | 66% | 53% | 48% | 36% | 39% | 40% | 39% | 39% | 39% | 44% | 44% | 45% | 47% | 49% | 52% | 74% | 86% | 91% | 93% | 94% | 96% | 100% | 100% | 100% | 100% | 83% | 72% | 71% | 85% | 79% | 80% | 75% | 67% | 98% | 96% | 98% | 99% | 82% | 85% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 92% | 93% | 92% | 91% | 90% | 89% | 88% | 95% | 97% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 98% | 90% | 84% | 79% | 74% | 70% | 70% | 70% | 79% | 82% | 84% | 85% | 88% | 87% | 83% | 92% | 95% | 95% | 97% | 98% | 98% | 98% | 98% | 98% | 95% | 87% | 79% | 69% | 65% | 62% |
| Dew Point | 65°F | 65°F | 65°F | 65°F | 63°F | 63°F | 62°F | 61°F | 61°F | 61°F | 60°F | 60°F | 60°F | 60°F | 59°F | 59°F | 59°F | 59°F | 60°F | 62°F | 63°F | 64°F | 64°F | 63°F | 63°F | 62°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 62°F | 62°F | 61°F | 61°F | 61°F | 61°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 59°F | 58°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30" | 29.94" | 29.91" |
| Wind Speed | 9.4 mph | 8.2 mph | 7.7 mph | 7.7 mph | 7.5 mph | 6.4 mph | 4.4 mph | 4.5 mph | 4.2 mph | 3.9 mph | 3.8 mph | 3.8 mph | 3.6 mph | 3.3 mph | 3.4 mph | 3.5 mph | 3.2 mph | 2.9 mph | 2.7 mph | 4.4 mph | 5.4 mph | 5.9 mph | 6.9 mph | 7.8 mph | 7.2 mph | 6.8 mph | 3.9 mph | 4.2 mph | 4.1 mph | 3.7 mph | 3.9 mph | 4.9 mph | 4.9 mph | 4.8 mph | 4.1 mph | 4.5 mph | 4.5 mph | 4.3 mph | 4.4 mph | 4.3 mph | 5.1 mph | 5.6 mph | 6.2 mph | 8.1 mph | 8.9 mph | 10.4 mph | 10.8 mph | 10.9 mph |
| Wind Direction |
![]() 230° SW | ![]() 226° SW | ![]() 216° SW | ![]() 213° SSW | ![]() 213° SSW | ![]() 210° SSW | ![]() 211° SSW | ![]() 216° SW | ![]() 202° SSW | ![]() 199° SSW | ![]() 206° SSW | ![]() 207° SSW | ![]() 214° SW | ![]() 215° SW | ![]() 215° SW | ![]() 222° SW | ![]() 226° SW | ![]() 211° SSW | ![]() 199° SSW | ![]() 216° SW | ![]() 218° SW | ![]() 225° SW | ![]() 228° SW | ![]() 228° SW | ![]() 227° SW | ![]() 226° SW | ![]() 212° SSW | ![]() 199° SSW | ![]() 194° SSW | ![]() 203° SSW | ![]() 197° SSW | ![]() 202° SSW | ![]() 193° SSW | ![]() 185° S | ![]() 200° SSW | ![]() 187° S | ![]() 190° S | ![]() 189° S | ![]() 183° S | ![]() 178° S | ![]() 179° S | ![]() 188° S | ![]() 189° S | ![]() 197° SSW | ![]() 205° SSW | ![]() 209° SSW | ![]() 210° SSW | ![]() 209° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 26 |
Clouds |
68 °F
|
59 °F
|
0% |
89% |
|
Saturday
Dec 27 |
Clouds |
74 °F
|
59 °F
|
0% |
79% |
|
Sunday
Dec 28 |
Rain |
73 °F
|
61 °F
|
20% |
69% |
|
Monday
Dec 29 |
Rain |
66 °F
|
32 °F
|
100% |
46% |
|
Tuesday
Dec 30 |
Clouds |
42 °F
|
28 °F
|
0% |
29% |
|
Wednesday
Dec 31 |
Clouds |
49 °F
|
29 °F
|
0% |
27% |
|
Thursday
Jan 1 |
Clear |
54 °F
|
33 °F
|
0% |
39% |
|
Friday
Jan 2 |
Clouds |
39 °F
|
25 °F
|
0% |
17% |
|
Saturday
Jan 3 |
Clouds |
42 °F
|
27 °F
|
0% |
15% |
|
Sunday
Jan 4 |
Rain |
35 °F
|
33 °F
|
100% |
86% |
|
Monday
Jan 5 |
Rain |
46 °F
|
36 °F
|
100% |
95% |
|
Tuesday
Jan 6 |
Rain |
64 °F
|
48 °F
|
100% |
97% |
|
Wednesday
Jan 7 |
Rain |
69 °F
|
62 °F
|
100% |
93% |
|
Thursday
Jan 8 |
Rain |
66 °F
|
45 °F
|
100% |
84% |
|
Friday
Jan 9 |
Clouds |
59 °F
|
38 °F
|
0% |
55% |
|
Saturday
Jan 10 |
Rain |
58 °F
|
55 °F
|
100% |
96% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Marion County Lake News Marion County Lake Photos Marion County Lake Videos |

Login











