Marion County Lake Weather Center
|
|
|
Humidity
71%
|
Pressure
29.94"
|
Wind
7
mph (NW)
|
|
Dew Point
46°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Oct 30 5:00 PM | Thu, Oct 30 6:00 PM | Thu, Oct 30 7:00 PM | Thu, Oct 30 8:00 PM | Thu, Oct 30 9:00 PM | Thu, Oct 30 10:00 PM | Thu, Oct 30 11:00 PM | Fri, Oct 31 12:00 AM | Fri, Oct 31 1:00 AM | Fri, Oct 31 2:00 AM | Fri, Oct 31 3:00 AM | Fri, Oct 31 4:00 AM | Fri, Oct 31 5:00 AM | Fri, Oct 31 6:00 AM | Fri, Oct 31 7:00 AM | Fri, Oct 31 8:00 AM | Fri, Oct 31 9:00 AM | Fri, Oct 31 10:00 AM | Fri, Oct 31 11:00 AM | Fri, Oct 31 12:00 PM | Fri, Oct 31 1:00 PM | Fri, Oct 31 2:00 PM | Fri, Oct 31 3:00 PM | Fri, Oct 31 4:00 PM | Fri, Oct 31 5:00 PM | Fri, Oct 31 6:00 PM | Fri, Oct 31 7:00 PM | Fri, Oct 31 8:00 PM | Fri, Oct 31 9:00 PM | Fri, Oct 31 10:00 PM | Fri, Oct 31 11:00 PM | Sat, Nov 1 12:00 AM | Sat, Nov 1 1:00 AM | Sat, Nov 1 2:00 AM | Sat, Nov 1 3:00 AM | Sat, Nov 1 4:00 AM | Sat, Nov 1 5:00 AM | Sat, Nov 1 6:00 AM | Sat, Nov 1 7:00 AM | Sat, Nov 1 8:00 AM | Sat, Nov 1 9:00 AM | Sat, Nov 1 10:00 AM | Sat, Nov 1 11:00 AM | Sat, Nov 1 12:00 PM | Sat, Nov 1 1:00 PM | Sat, Nov 1 2:00 PM | Sat, Nov 1 3:00 PM | Sat, Nov 1 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 56°F | 56°F | 55°F | 53°F | 51°F | 48°F | 46°F | 46°F | 45°F | 44°F | 44°F | 44°F | 43°F | 42°F | 42°F | 44°F | 50°F | 54°F | 57°F | 60°F | 62°F | 63°F | 63°F | 62°F | 59°F | 53°F | 50°F | 49°F | 48°F | 47°F | 47°F | 47°F | 47°F | 46°F | 45°F | 45°F | 45°F | 45°F | 45°F | 46°F | 50°F | 53°F | 56°F | 58°F | 61°F | 61°F | 61°F | 61°F |
| Feels Like | 54°F | 54°F | 53°F | 51°F | 49°F | 47°F | 44°F | 44°F | 43°F | 43°F | 42°F | 42°F | 41°F | 40°F | 39°F | 42°F | 48°F | 52°F | 55°F | 58°F | 59°F | 60°F | 61°F | 60°F | 58°F | 51°F | 48°F | 49°F | 48°F | 47°F | 47°F | 47°F | 47°F | 46°F | 45°F | 44°F | 44°F | 43°F | 43°F | 45°F | 49°F | 51°F | 54°F | 56°F | 59°F | 59°F | 59°F | 59°F |
| Cloudiness | 5% | 5% | 4% | 2% | 1% | 2% | 2% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 2% | 2% | 6% | 5% | 5% | 4% | 3% | 3% | 0% | 0% | 2% | 4% | 23% | 35% | 65% | 52% | 67% | 75% | 80% | 83% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 71% | 69% | 69% | 72% | 75% | 78% | 84% | 85% | 86% | 87% | 88% | 89% | 90% | 90% | 90% | 85% | 70% | 59% | 51% | 44% | 41% | 40% | 40% | 42% | 54% | 64% | 68% | 69% | 71% | 72% | 72% | 71% | 71% | 71% | 72% | 72% | 72% | 73% | 73% | 72% | 66% | 61% | 55% | 53% | 48% | 46% | 48% | 49% |
| Dew Point | 46°F | 46°F | 45°F | 44°F | 43°F | 40°F | 40°F | 40°F | 40°F | 40°F | 40°F | 40°F | 39°F | 39°F | 39°F | 39°F | 40°F | 40°F | 39°F | 38°F | 37°F | 38°F | 38°F | 38°F | 43°F | 41°F | 40°F | 39°F | 39°F | 39°F | 38°F | 38°F | 37°F | 37°F | 36°F | 36°F | 36°F | 36°F | 37°F | 38°F | 39°F | 40°F | 40°F | 40°F | 41°F | 40°F | 40°F | 41°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" |
| Wind Speed | 7 mph | 4.8 mph | 4.5 mph | 4.7 mph | 4.6 mph | 4.3 mph | 4 mph | 4 mph | 3.7 mph | 3.5 mph | 3.7 mph | 3.9 mph | 4.2 mph | 3.8 mph | 3.8 mph | 3.4 mph | 4.7 mph | 5.1 mph | 5.8 mph | 5.7 mph | 6.1 mph | 6.3 mph | 6.3 mph | 6.1 mph | 3.8 mph | 3.2 mph | 2.2 mph | 2.3 mph | 2.5 mph | 2.4 mph | 2.4 mph | 2.5 mph | 2.4 mph | 2.3 mph | 2.4 mph | 3.1 mph | 3.2 mph | 3.6 mph | 3.6 mph | 3.4 mph | 3.7 mph | 3.9 mph | 4.1 mph | 3.8 mph | 3.8 mph | 3.2 mph | 2.5 mph | 2 mph |
| Wind Direction |
![]() 318° NW | ![]() 311° NW | ![]() 313° NW | ![]() 320° NW | ![]() 327° NNW | ![]() 327° NNW | ![]() 320° NW | ![]() 316° NW | ![]() 301° WNW | ![]() 290° WNW | ![]() 288° WNW | ![]() 284° WNW | ![]() 291° WNW | ![]() 291° WNW | ![]() 283° WNW | ![]() 278° W | ![]() 292° WNW | ![]() 295° WNW | ![]() 298° WNW | ![]() 303° WNW | ![]() 300° WNW | ![]() 302° WNW | ![]() 303° WNW | ![]() 305° NW | ![]() 297° WNW | ![]() 296° WNW | ![]() 307° NW | ![]() 337° NNW | ![]() 358° N | ![]() 25° NNE | ![]() 46° NE | ![]() 53° NE | ![]() 65° ENE | ![]() 78° ENE | ![]() 97° E | ![]() 109° ESE | ![]() 110° ESE | ![]() 111° ESE | ![]() 120° ESE | ![]() 121° ESE | ![]() 124° SE | ![]() 136° SE | ![]() 145° SE | ![]() 162° SSE | ![]() 185° S | ![]() 200° SSW | ![]() 233° SW | ![]() 181° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Oct 30 |
Clouds |
57 °F
|
46 °F
|
74% |
69% |
|
Friday
Oct 31 |
Clear |
63 °F
|
42 °F
|
0% |
44% |
|
Saturday
Nov 1 |
Rain |
61 °F
|
45 °F
|
47% |
53% |
|
Sunday
Nov 2 |
Rain |
58 °F
|
44 °F
|
100% |
58% |
|
Monday
Nov 3 |
Clear |
62 °F
|
39 °F
|
0% |
36% |
|
Tuesday
Nov 4 |
Clear |
65 °F
|
44 °F
|
0% |
24% |
|
Wednesday
Nov 5 |
Clear |
69 °F
|
44 °F
|
0% |
30% |
|
Thursday
Nov 6 |
Clear |
74 °F
|
51 °F
|
0% |
49% |
|
Friday
Nov 7 |
Clouds |
75 °F
|
54 °F
|
0% |
48% |
|
Saturday
Nov 8 |
Rain |
62 °F
|
53 °F
|
100% |
98% |
|
Sunday
Nov 9 |
Clear |
55 °F
|
41 °F
|
0% |
44% |
|
Monday
Nov 10 |
Clear |
60 °F
|
37 °F
|
0% |
36% |
|
Tuesday
Nov 11 |
Clouds |
64 °F
|
43 °F
|
0% |
45% |
|
Wednesday
Nov 12 |
Clouds |
57 °F
|
42 °F
|
0% |
47% |
|
Thursday
Nov 13 |
Clouds |
56 °F
|
39 °F
|
0% |
50% |
|
Friday
Nov 14 |
Rain |
66 °F
|
44 °F
|
100% |
48% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Marion County Lake News Marion County Lake Photos Marion County Lake Videos |

Login



























