Marion County Lake Weather Center
|
|
|
Humidity
83%
|
Pressure
29.91"
|
Wind
10.2
mph (S)
|
|
Dew Point
61°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jan 8 2:00 PM | Thu, Jan 8 3:00 PM | Thu, Jan 8 4:00 PM | Thu, Jan 8 5:00 PM | Thu, Jan 8 6:00 PM | Thu, Jan 8 7:00 PM | Thu, Jan 8 8:00 PM | Thu, Jan 8 9:00 PM | Thu, Jan 8 10:00 PM | Thu, Jan 8 11:00 PM | Fri, Jan 9 12:00 AM | Fri, Jan 9 1:00 AM | Fri, Jan 9 2:00 AM | Fri, Jan 9 3:00 AM | Fri, Jan 9 4:00 AM | Fri, Jan 9 5:00 AM | Fri, Jan 9 6:00 AM | Fri, Jan 9 7:00 AM | Fri, Jan 9 8:00 AM | Fri, Jan 9 9:00 AM | Fri, Jan 9 10:00 AM | Fri, Jan 9 11:00 AM | Fri, Jan 9 12:00 PM | Fri, Jan 9 1:00 PM | Fri, Jan 9 2:00 PM | Fri, Jan 9 3:00 PM | Fri, Jan 9 4:00 PM | Fri, Jan 9 5:00 PM | Fri, Jan 9 6:00 PM | Fri, Jan 9 7:00 PM | Fri, Jan 9 8:00 PM | Fri, Jan 9 9:00 PM | Fri, Jan 9 10:00 PM | Fri, Jan 9 11:00 PM | Sat, Jan 10 12:00 AM | Sat, Jan 10 1:00 AM | Sat, Jan 10 2:00 AM | Sat, Jan 10 3:00 AM | Sat, Jan 10 4:00 AM | Sat, Jan 10 5:00 AM | Sat, Jan 10 6:00 AM | Sat, Jan 10 7:00 AM | Sat, Jan 10 8:00 AM | Sat, Jan 10 9:00 AM | Sat, Jan 10 10:00 AM | Sat, Jan 10 11:00 AM | Sat, Jan 10 12:00 PM | Sat, Jan 10 1:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 67°F | 66°F | 66°F | 66°F | 66°F | 65°F | 63°F | 63°F | 62°F | 61°F | 61°F | 62°F | 61°F | 61°F | 61°F | 61°F | 64°F | 65°F | 65°F | 65°F | 67°F | 67°F | 66°F | 66°F | 65°F | 65°F | 64°F | 63°F | 62°F | 62°F | 62°F | 61°F | 61°F | 60°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 59°F | 58°F | 57°F | 60°F | 62°F | 63°F | 62°F |
| Feels Like | 67°F | 67°F | 67°F | 67°F | 66°F | 65°F | 63°F | 62°F | 62°F | 61°F | 61°F | 62°F | 62°F | 61°F | 61°F | 61°F | 64°F | 66°F | 66°F | 66°F | 67°F | 68°F | 67°F | 67°F | 66°F | 66°F | 65°F | 64°F | 63°F | 63°F | 62°F | 62°F | 61°F | 61°F | 61°F | 61°F | 61°F | 62°F | 62°F | 61°F | 61°F | 59°F | 57°F | 57°F | 60°F | 62°F | 62°F | 62°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 4 mi | 6 mi | 5 mi | 6 mi | 6 mi | 5 mi | 6 mi | 6 mi | 4 mi | 1 mi | 0 mi | 4 mi | 6 mi | 2 mi | 6 mi | 3 mi | 6 mi | 3 mi | 2 mi | 6 mi | 6 mi | 6 mi | 5 mi | 6 mi | 4 mi | 5 mi | 3 mi | 0 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 11% | 96% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 0% |
| Humidity | 84% | 83% | 82% | 83% | 85% | 85% | 83% | 78% | 78% | 84% | 88% | 90% | 91% | 94% | 95% | 96% | 97% | 97% | 97% | 98% | 96% | 95% | 97% | 99% | 99% | 97% | 96% | 97% | 97% | 97% | 98% | 98% | 98% | 97% | 97% | 96% | 97% | 97% | 96% | 95% | 98% | 97% | 96% | 94% | 85% | 79% | 79% | 85% |
| Dew Point | 62°F | 61°F | 61°F | 61°F | 61°F | 60°F | 61°F | 59°F | 58°F | 60°F | 61°F | 61°F | 62°F | 63°F | 63°F | 63°F | 63°F | 64°F | 64°F | 64°F | 65°F | 65°F | 65°F | 65°F | 64°F | 64°F | 63°F | 62°F | 61°F | 61°F | 61°F | 60°F | 60°F | 59°F | 59°F | 59°F | 60°F | 60°F | 60°F | 59°F | 60°F | 58°F | 56°F | 55°F | 55°F | 55°F | 56°F | 57°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.94" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30.09" | 30.03" | 30.03" | 30.06" | 30.03" | 30" | 30" | 30" | 29.94" | 29.91" | 29.88" | 29.94" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" |
| Wind Speed | 10.9 mph | 10.2 mph | 11.5 mph | 10.9 mph | 9.9 mph | 9.9 mph | 12.2 mph | 13 mph | 13 mph | 12.6 mph | 12.3 mph | 12.3 mph | 12.1 mph | 11.9 mph | 11.2 mph | 11 mph | 9.9 mph | 8.5 mph | 8.9 mph | 7.8 mph | 8.1 mph | 7.4 mph | 6.1 mph | 0.5 mph | 6.5 mph | 4.7 mph | 1.5 mph | 4.9 mph | 3.9 mph | 10.5 mph | 6.2 mph | 3.3 mph | 2.3 mph | 5.8 mph | 4.6 mph | 5.6 mph | 5.6 mph | 8.6 mph | 11 mph | 10.3 mph | 4.2 mph | 12.4 mph | 10.7 mph | 5.9 mph | 5.8 mph | 3.6 mph | 2.7 mph | 5.7 mph |
| Wind Direction |
![]() 180° S | ![]() 175° S | ![]() 162° SSE | ![]() 164° SSE | ![]() 164° SSE | ![]() 168° SSE | ![]() 164° SSE | ![]() 168° SSE | ![]() 173° S | ![]() 175° S | ![]() 175° S | ![]() 175° S | ![]() 184° S | ![]() 185° S | ![]() 187° S | ![]() 191° S | ![]() 195° SSW | ![]() 195° SSW | ![]() 196° SSW | ![]() 191° S | ![]() 201° SSW | ![]() 205° SSW | ![]() 203° SSW | ![]() 185° S | ![]() 254° WSW | ![]() 296° WNW | ![]() 182° S | ![]() 234° SW | ![]() 315° NW | ![]() 229° SW | ![]() 39° NE | ![]() 215° SW | ![]() 98° E | ![]() 101° E | ![]() 66° ENE | ![]() 86° E | ![]() 90° E | ![]() 114° ESE | ![]() 133° SE | ![]() 152° SSE | ![]() 14° NNE | ![]() 344° NNW | ![]() 355° N | ![]() 41° NE | ![]() 51° NE | ![]() 49° NE | ![]() 253° WSW | ![]() 285° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 8 |
Clouds |
67 °F
|
55 °F
|
0% |
91% |
|
Friday
Jan 9 |
Rain |
67 °F
|
60 °F
|
100% |
95% |
|
Saturday
Jan 10 |
Rain |
63 °F
|
47 °F
|
100% |
79% |
|
Sunday
Jan 11 |
Clouds |
46 °F
|
32 °F
|
0% |
39% |
|
Monday
Jan 12 |
Clear |
48 °F
|
30 °F
|
0% |
27% |
|
Tuesday
Jan 13 |
Clear |
54 °F
|
33 °F
|
0% |
38% |
|
Wednesday
Jan 14 |
Rain |
50 °F
|
38 °F
|
20% |
67% |
|
Thursday
Jan 15 |
Clear |
44 °F
|
32 °F
|
0% |
47% |
|
Friday
Jan 16 |
Clear |
48 °F
|
30 °F
|
0% |
38% |
|
Saturday
Jan 17 |
Rain |
44 °F
|
37 °F
|
38% |
90% |
|
Sunday
Jan 18 |
Clear |
53 °F
|
30 °F
|
0% |
38% |
|
Monday
Jan 19 |
Clouds |
59 °F
|
38 °F
|
0% |
45% |
|
Tuesday
Jan 20 |
Rain |
56 °F
|
41 °F
|
90% |
73% |
|
Wednesday
Jan 21 |
Rain |
46 °F
|
38 °F
|
100% |
96% |
|
Thursday
Jan 22 |
Rain |
47 °F
|
44 °F
|
100% |
97% |
|
Friday
Jan 23 |
Rain |
47 °F
|
44 °F
|
100% |
95% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Marion County Lake News Marion County Lake Photos Marion County Lake Videos |

Login



























