Marion County Lake Weather Center
|
|
|
Humidity
80%
|
Pressure
30.36"
|
Wind
7.4
mph (NNW)
|
|
Dew Point
20°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Dec 30 3:00 AM | Tue, Dec 30 4:00 AM | Tue, Dec 30 5:00 AM | Tue, Dec 30 6:00 AM | Tue, Dec 30 7:00 AM | Tue, Dec 30 8:00 AM | Tue, Dec 30 9:00 AM | Tue, Dec 30 10:00 AM | Tue, Dec 30 11:00 AM | Tue, Dec 30 12:00 PM | Tue, Dec 30 1:00 PM | Tue, Dec 30 2:00 PM | Tue, Dec 30 3:00 PM | Tue, Dec 30 4:00 PM | Tue, Dec 30 5:00 PM | Tue, Dec 30 6:00 PM | Tue, Dec 30 7:00 PM | Tue, Dec 30 8:00 PM | Tue, Dec 30 9:00 PM | Tue, Dec 30 10:00 PM | Tue, Dec 30 11:00 PM | Wed, Dec 31 12:00 AM | Wed, Dec 31 1:00 AM | Wed, Dec 31 2:00 AM | Wed, Dec 31 3:00 AM | Wed, Dec 31 4:00 AM | Wed, Dec 31 5:00 AM | Wed, Dec 31 6:00 AM | Wed, Dec 31 7:00 AM | Wed, Dec 31 8:00 AM | Wed, Dec 31 9:00 AM | Wed, Dec 31 10:00 AM | Wed, Dec 31 11:00 AM | Wed, Dec 31 12:00 PM | Wed, Dec 31 1:00 PM | Wed, Dec 31 2:00 PM | Wed, Dec 31 3:00 PM | Wed, Dec 31 4:00 PM | Wed, Dec 31 5:00 PM | Wed, Dec 31 6:00 PM | Wed, Dec 31 7:00 PM | Wed, Dec 31 8:00 PM | Wed, Dec 31 9:00 PM | Wed, Dec 31 10:00 PM | Wed, Dec 31 11:00 PM | Thu, Jan 1 12:00 AM | Thu, Jan 1 1:00 AM | Thu, Jan 1 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 24°F | 25°F | 25°F | 26°F | 26°F | 27°F | 30°F | 34°F | 36°F | 38°F | 39°F | 40°F | 40°F | 39°F | 34°F | 32°F | 32°F | 31°F | 31°F | 30°F | 30°F | 30°F | 29°F | 29°F | 29°F | 29°F | 29°F | 29°F | 29°F | 32°F | 38°F | 43°F | 46°F | 49°F | 51°F | 51°F | 51°F | 48°F | 41°F | 39°F | 38°F | 37°F | 36°F | 36°F | 36°F | 35°F | 35°F | 35°F |
| Feels Like | 16°F | 16°F | 17°F | 17°F | 18°F | 19°F | 23°F | 27°F | 30°F | 32°F | 34°F | 35°F | 35°F | 34°F | 30°F | 27°F | 27°F | 27°F | 27°F | 26°F | 25°F | 26°F | 25°F | 25°F | 24°F | 24°F | 24°F | 24°F | 24°F | 28°F | 33°F | 38°F | 43°F | 46°F | 47°F | 48°F | 48°F | 45°F | 37°F | 35°F | 34°F | 33°F | 33°F | 32°F | 32°F | 32°F | 32°F | 32°F |
| Cloudiness | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 13% | 39% | 59% | 65% | 67% | 70% | 7% | 7% | 6% | 5% | 4% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 3% | 2% | 2% | 1% | 1% | 0% | 0% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 80% | 75% | 71% | 66% | 62% | 52% | 44% | 37% | 32% | 29% | 27% | 26% | 27% | 32% | 41% | 46% | 49% | 50% | 51% | 54% | 54% | 54% | 56% | 55% | 56% | 57% | 57% | 58% | 58% | 51% | 42% | 36% | 33% | 32% | 33% | 35% | 40% | 49% | 62% | 66% | 68% | 69% | 70% | 71% | 73% | 74% | 74% | 75% |
| Dew Point | 20°F | 19°F | 18°F | 17°F | 16°F | 11°F | 10°F | 10°F | 9°F | 9°F | 9°F | 9°F | 10°F | 12°F | 13°F | 14°F | 14°F | 15°F | 15°F | 15°F | 15°F | 15°F | 15°F | 15°F | 15°F | 15°F | 15°F | 15°F | 16°F | 16°F | 16°F | 17°F | 19°F | 20°F | 23°F | 24°F | 28°F | 29°F | 28°F | 28°F | 28°F | 27°F | 27°F | 27°F | 27°F | 27°F | 28°F | 28°F |
| Pressure | 30.36" | 30.36" | 30.36" | 30.39" | 30.39" | 30.42" | 30.42" | 30.42" | 30.39" | 30.36" | 30.3" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.09" | 30.09" |
| Wind Speed | 7.4 mph | 7.4 mph | 7.7 mph | 7.5 mph | 6.3 mph | 7.7 mph | 7.7 mph | 8.3 mph | 7.3 mph | 7.5 mph | 6.7 mph | 6.8 mph | 8 mph | 6.7 mph | 4.6 mph | 4.8 mph | 4.3 mph | 4.4 mph | 4.1 mph | 4 mph | 3.9 mph | 3.8 mph | 3.8 mph | 3.9 mph | 4.2 mph | 4.2 mph | 4.4 mph | 4.2 mph | 4.3 mph | 5.1 mph | 6.8 mph | 6.9 mph | 7.3 mph | 8.1 mph | 8.6 mph | 9.2 mph | 7.6 mph | 6.1 mph | 4.7 mph | 4.5 mph | 4.8 mph | 4.6 mph | 4.4 mph | 4.5 mph | 4.5 mph | 4.4 mph | 4.3 mph | 4 mph |
| Wind Direction |
![]() 341° NNW | ![]() 339° NNW | ![]() 336° NNW | ![]() 341° NNW | ![]() 335° NNW | ![]() 341° NNW | ![]() 344° NNW | ![]() 344° NNW | ![]() 343° NNW | ![]() 331° NNW | ![]() 329° NNW | ![]() 308° NW | ![]() 304° NW | ![]() 307° NW | ![]() 303° WNW | ![]() 303° WNW | ![]() 303° WNW | ![]() 310° NW | ![]() 301° WNW | ![]() 309° NW | ![]() 301° WNW | ![]() 272° W | ![]() 286° WNW | ![]() 268° W | ![]() 259° W | ![]() 261° W | ![]() 242° WSW | ![]() 241° WSW | ![]() 241° WSW | ![]() 251° WSW | ![]() 261° W | ![]() 255° WSW | ![]() 257° WSW | ![]() 260° W | ![]() 261° W | ![]() 260° W | ![]() 257° WSW | ![]() 253° WSW | ![]() 249° WSW | ![]() 257° WSW | ![]() 254° WSW | ![]() 244° WSW | ![]() 244° WSW | ![]() 243° WSW | ![]() 240° WSW | ![]() 244° WSW | ![]() 260° W | ![]() 264° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 30 |
Clear |
40 °F
|
24 °F
|
0% |
32% |
|
Wednesday
Dec 31 |
Clear |
51 °F
|
29 °F
|
0% |
33% |
|
Thursday
Jan 1 |
Clouds |
58 °F
|
35 °F
|
0% |
49% |
|
Friday
Jan 2 |
Rain |
55 °F
|
47 °F
|
100% |
98% |
|
Saturday
Jan 3 |
Clouds |
53 °F
|
40 °F
|
0% |
67% |
|
Sunday
Jan 4 |
Clear |
57 °F
|
35 °F
|
0% |
31% |
|
Monday
Jan 5 |
Clouds |
63 °F
|
41 °F
|
0% |
49% |
|
Tuesday
Jan 6 |
Rain |
60 °F
|
55 °F
|
100% |
99% |
|
Wednesday
Jan 7 |
Rain |
64 °F
|
60 °F
|
100% |
98% |
|
Thursday
Jan 8 |
Rain |
63 °F
|
48 °F
|
100% |
90% |
|
Friday
Jan 9 |
Clouds |
52 °F
|
40 °F
|
0% |
57% |
|
Saturday
Jan 10 |
Rain |
45 °F
|
40 °F
|
100% |
64% |
|
Sunday
Jan 11 |
Clouds |
45 °F
|
35 °F
|
0% |
82% |
|
Monday
Jan 12 |
Clouds |
56 °F
|
37 °F
|
0% |
64% |
|
Tuesday
Jan 13 |
Clouds |
56 °F
|
43 °F
|
0% |
53% |
|
Wednesday
Jan 14 |
Clouds |
57 °F
|
38 °F
|
0% |
45% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Marion County Lake News Marion County Lake Photos Marion County Lake Videos |

Login















