Marion County Lake Weather Center
|
|
|
Humidity
85%
|
Pressure
29.97"
|
Wind
3.8
mph (SSE)
|
|
Dew Point
41°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Dec 6 4:00 PM | Sat, Dec 6 5:00 PM | Sat, Dec 6 6:00 PM | Sat, Dec 6 7:00 PM | Sat, Dec 6 8:00 PM | Sat, Dec 6 9:00 PM | Sat, Dec 6 10:00 PM | Sat, Dec 6 11:00 PM | Sun, Dec 7 12:00 AM | Sun, Dec 7 1:00 AM | Sun, Dec 7 2:00 AM | Sun, Dec 7 3:00 AM | Sun, Dec 7 4:00 AM | Sun, Dec 7 5:00 AM | Sun, Dec 7 6:00 AM | Sun, Dec 7 7:00 AM | Sun, Dec 7 8:00 AM | Sun, Dec 7 9:00 AM | Sun, Dec 7 10:00 AM | Sun, Dec 7 11:00 AM | Sun, Dec 7 12:00 PM | Sun, Dec 7 1:00 PM | Sun, Dec 7 2:00 PM | Sun, Dec 7 3:00 PM | Sun, Dec 7 4:00 PM | Sun, Dec 7 5:00 PM | Sun, Dec 7 6:00 PM | Sun, Dec 7 7:00 PM | Sun, Dec 7 8:00 PM | Sun, Dec 7 9:00 PM | Sun, Dec 7 10:00 PM | Sun, Dec 7 11:00 PM | Mon, Dec 8 12:00 AM | Mon, Dec 8 1:00 AM | Mon, Dec 8 2:00 AM | Mon, Dec 8 3:00 AM | Mon, Dec 8 4:00 AM | Mon, Dec 8 5:00 AM | Mon, Dec 8 6:00 AM | Mon, Dec 8 7:00 AM | Mon, Dec 8 8:00 AM | Mon, Dec 8 9:00 AM | Mon, Dec 8 10:00 AM | Mon, Dec 8 11:00 AM | Mon, Dec 8 12:00 PM | Mon, Dec 8 1:00 PM | Mon, Dec 8 2:00 PM | Mon, Dec 8 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 45°F | 45°F | 45°F | 44°F | 43°F | 42°F | 40°F | 40°F | 39°F | 39°F | 40°F | 40°F | 40°F | 41°F | 39°F | 38°F | 42°F | 47°F | 51°F | 55°F | 58°F | 59°F | 60°F | 59°F | 56°F | 54°F | 52°F | 51°F | 50°F | 49°F | 49°F | 49°F | 48°F | 48°F | 47°F | 47°F | 46°F | 46°F | 45°F | 44°F | 44°F | 46°F | 47°F | 46°F | 45°F | 44°F | 44°F | 44°F |
| Feels Like | 43°F | 43°F | 43°F | 43°F | 40°F | 38°F | 36°F | 36°F | 36°F | 36°F | 37°F | 37°F | 37°F | 38°F | 36°F | 34°F | 39°F | 45°F | 49°F | 53°F | 56°F | 58°F | 58°F | 57°F | 55°F | 52°F | 51°F | 50°F | 50°F | 49°F | 47°F | 47°F | 45°F | 46°F | 44°F | 43°F | 42°F | 42°F | 41°F | 40°F | 39°F | 41°F | 43°F | 42°F | 40°F | 39°F | 39°F | 40°F |
| Cloudiness | 28% | 27% | 24% | 11% | 6% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 10% | 13% | 26% | 23% | 23% | 25% | 17% | 11% | 33% | 46% | 55% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 99% | 99% | 90% | 69% | 61% | 60% | 62% | 68% | 100% | 100% | 99% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 40% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 86% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 85% | 82% | 81% | 81% | 82% | 84% | 87% | 87% | 88% | 89% | 91% | 92% | 92% | 93% | 95% | 95% | 86% | 75% | 69% | 66% | 63% | 61% | 61% | 63% | 74% | 76% | 84% | 92% | 95% | 97% | 97% | 97% | 96% | 95% | 96% | 95% | 93% | 92% | 91% | 91% | 91% | 85% | 81% | 82% | 81% | 79% | 78% | 75% |
| Dew Point | 41°F | 40°F | 39°F | 39°F | 38°F | 35°F | 35°F | 35°F | 35°F | 35°F | 35°F | 35°F | 35°F | 35°F | 36°F | 36°F | 37°F | 39°F | 41°F | 43°F | 45°F | 46°F | 46°F | 46°F | 47°F | 46°F | 47°F | 48°F | 48°F | 48°F | 48°F | 47°F | 47°F | 46°F | 46°F | 45°F | 44°F | 43°F | 42°F | 41°F | 41°F | 41°F | 41°F | 41°F | 39°F | 37°F | 37°F | 36°F |
| Pressure | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30.03" | 30" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.03" | 30.06" | 30.06" | 30.03" | 30.06" | 30.09" | 30.12" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" | 30.18" | 30.21" | 30.21" |
| Wind Speed | 3.8 mph | 4 mph | 4 mph | 3.5 mph | 4.8 mph | 4.7 mph | 5.1 mph | 4.8 mph | 4.4 mph | 4.5 mph | 4.3 mph | 4.4 mph | 4.3 mph | 4.4 mph | 4 mph | 4.6 mph | 4.8 mph | 4.4 mph | 4.3 mph | 4.5 mph | 3.2 mph | 2.5 mph | 0.7 mph | 1.5 mph | 1.8 mph | 3.6 mph | 4.4 mph | 4 mph | 2 mph | 2.8 mph | 5.2 mph | 4.7 mph | 6.3 mph | 4.9 mph | 6.8 mph | 7.5 mph | 7 mph | 7 mph | 7.7 mph | 7.6 mph | 8 mph | 9 mph | 9.1 mph | 9.7 mph | 9.3 mph | 9 mph | 8.1 mph | 8 mph |
| Wind Direction |
![]() 162° SSE | ![]() 161° SSE | ![]() 142° SE | ![]() 144° SE | ![]() 133° SE | ![]() 130° SE | ![]() 134° SE | ![]() 136° SE | ![]() 140° SE | ![]() 147° SSE | ![]() 147° SSE | ![]() 149° SSE | ![]() 143° SE | ![]() 138° SE | ![]() 137° SE | ![]() 146° SE | ![]() 148° SSE | ![]() 155° SSE | ![]() 169° S | ![]() 170° S | ![]() 183° S | ![]() 191° S | ![]() 237° WSW | ![]() 47° NE | ![]() 17° NNE | ![]() 353° N | ![]() 22° NNE | ![]() 14° NNE | ![]() 63° ENE | ![]() 33° NNE | ![]() 355° N | ![]() 341° NNW | ![]() 7° N | ![]() 58° ENE | ![]() 354° N | ![]() 359° N | ![]() 5° N | ![]() 1° N | ![]() 355° N | ![]() 354° N | ![]() 351° N | ![]() 360° N | ![]() 355° N | ![]() 350° N | ![]() 351° N | ![]() 358° N | ![]() 0° N | ![]() 3° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 6 |
Clouds |
46 °F
|
35 °F
|
0% |
77% |
|
Sunday
Dec 7 |
Rain |
60 °F
|
38 °F
|
100% |
66% |
|
Monday
Dec 8 |
Rain |
48 °F
|
36 °F
|
100% |
82% |
|
Tuesday
Dec 9 |
Clear |
53 °F
|
33 °F
|
0% |
54% |
|
Wednesday
Dec 10 |
Rain |
60 °F
|
39 °F
|
20% |
65% |
|
Thursday
Dec 11 |
Rain |
67 °F
|
54 °F
|
100% |
80% |
|
Friday
Dec 12 |
Clouds |
54 °F
|
33 °F
|
80% |
53% |
|
Saturday
Dec 13 |
Clouds |
33 °F
|
18 °F
|
0% |
39% |
|
Sunday
Dec 14 |
Clear |
32 °F
|
13 °F
|
0% |
24% |
|
Monday
Dec 15 |
Clear |
37 °F
|
21 °F
|
0% |
30% |
|
Tuesday
Dec 16 |
Clear |
42 °F
|
20 °F
|
0% |
21% |
|
Wednesday
Dec 17 |
Clouds |
46 °F
|
27 °F
|
0% |
32% |
|
Thursday
Dec 18 |
Clouds |
56 °F
|
32 °F
|
0% |
74% |
|
Friday
Dec 19 |
Rain |
62 °F
|
33 °F
|
100% |
97% |
|
Saturday
Dec 20 |
Clouds |
41 °F
|
27 °F
|
0% |
45% |
|
Sunday
Dec 21 |
Clear |
34 °F
|
25 °F
|
0% |
39% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Marion County Lake News Marion County Lake Photos Marion County Lake Videos |

Login


























